Top 100 - Cairo GP
# Rider Lap time Avg. speed Bike
1 eierhart 00:02:04:660 46,72 kmh / 29,07 mph KTM 250 SX-F 2023
2 fatjoe265 | Poopnug 00:02:07:017 45,28 kmh / 28,17 mph KTM 250 SX-F 2023
3 yoga 00:02:07:293 46,08 kmh / 28,67 mph Kawasaki KX250 2023
4 cainmcelveen1 00:02:07:387 45 kmh / 28 mph KTM 250 SX-F 2023
5 Sen|TRACER MXxCHTK Co 00:02:07:393 44,96 kmh / 27,97 mph Husqvarna FC 250 2023
6 bigdxddysquirrel 00:02:07:497 44,71 kmh / 27,82 mph Kawasaki KX250 2023
7 wipps 00:02:07:590 46,00 kmh / 28,62 mph Kawasaki KX250 2023
8 WarnerQ666 00:02:07:893 45,75 kmh / 28,47 mph Husqvarna FC 250 2023
9 I3liss 00:02:08:173 45,25 kmh / 28,15 mph KTM 250 SX-F 2023
10 McScrubbin 00:02:08:420 45,07 kmh / 28,04 mph Honda CRF250R 2023
11 Glo 00:02:08:447 45,10 kmh / 28,06 mph Yamaha YZ250F 2024
12 REKCIT | 992Designs 00:02:08:457 45,64 kmh / 28,40 mph Husqvarna FC 250 2023
13 TANTAN98 00:02:08:677 50,58 kmh / 31,47 mph Honda CRF250R 2023
14 TSic 00:02:09:030 44,64 kmh / 27,77 mph Yamaha YZ250F 2024
15 KLUGE_743 00:02:09:240 44,64 kmh / 27,77 mph Husqvarna FC 250 2023
16 KERBLE | Privateer 00:02:09:270 45,25 kmh / 28,15 mph KTM 250 SX-F 2023
17 harvey114 00:02:09:293 44,78 kmh / 27,86 mph Husqvarna FC 250 2023
18 Zeus 00:02:09:577 45,75 kmh / 28,47 mph Husqvarna FC 250 2023
19 Bigboss 00:02:09:937 45,25 kmh / 28,15 mph Husqvarna FC 250 2023
20 Jay428 00:02:10:193 44,71 kmh / 27,82 mph Kawasaki KX250 2023
21 SPEEDYMIKY 00:02:10:770 45,03 kmh / 28,02 mph KTM 250 SX-F 2023
22 BRAYX-CHTK CO-RR 00:02:10:887 45,18 kmh / 28,11 mph KTM 250 SX-F 2023
23 KNOX HAS A OF 00:02:11:007 44,96 kmh / 27,97 mph Yamaha YZ250F 2023
24 LAFRANCE 00:02:11:023 48,70 kmh / 30,30 mph Yamaha YZ250F 2024
25 Nanax x CDP Racing 00:02:11:063 43,34 kmh / 26,96 mph Kawasaki KX250 2023
26 Hoyecki 00:02:11:080 44,53 kmh / 27,70 mph KTM 250 SX-F 2023
27 Young388 | DrDewRacing 00:02:11:147 44,85 kmh / 27,91 mph Yamaha YZ250F 2024
28 JR| Durmelgranate Ger 00:02:11:233 44,49 kmh / 27,68 mph Kawasaki KX250 2023
29 MrJM14 00:02:11:387 49,21 kmh / 30,62 mph KTM 250 SX-F 2023
30 DippinBRS 00:02:11:493 44,31 kmh / 27,57 mph Husqvarna FC 250 2023
31 Ham 00:02:11:677 42,80 kmh / 26,63 mph KTM 250 SX-F 2023
32 LeMonke 00:02:11:923 44,13 kmh / 27,46 mph Husqvarna FC 250 2023
33 BLT Nacho 00:02:12:213 42,87 kmh / 26,67 mph KTM 250 SX-F 2023
34 Alek 00:02:12:233 44,60 kmh / 27,75 mph KTM 250 SX-F 2023
35 Lucas Holgersson 00:02:12:277 44,89 kmh / 27,93 mph Husqvarna FC 250 2023
36 OSE 00:02:12:340 44,35 kmh / 27,59 mph KTM 250 SX-F 2023
37 Sfy 00:02:12:343 43,81 kmh / 27,26 mph Honda CRF250R 2023
38 arjendeboer4 00:02:12:443 43,48 kmh / 27,05 mph Fantic XXF 250 2023
39 Sugar Buhgaree 00:02:12:633 43,59 kmh / 27,12 mph Yamaha YZ250F 2024
40 urlocalasian71 00:02:12:907 44,1 kmh / 27,44 mph Yamaha YZ250F 2023
41 TBB_ASTRAL 00:02:12:947 43,45 kmh / 27,03 mph Yamaha YZ250F 2024
42 wishma 00:02:12:960 44,06 kmh / 27,41 mph KTM 250 SX-F 2023
43 Holland317 | TSC 00:02:13:377 42,44 kmh / 26,40 mph Yamaha YZ250F 2023
44 smithy 00:02:13:550 43,05 kmh / 26,79 mph Yamaha YZ250F 2024
45 RickkBlikk 00:02:13:860 41,47 kmh / 25,80 mph Husqvarna FC 250 2023
46 John pork 00:02:13:867 44,20 kmh / 27,50 mph KTM 250 SX-F 2023
47 jburgess60 00:02:14:023 43,84 kmh / 27,28 mph KTM 250 SX-F 2023
48 Possamai 00:02:14:133 42,73 kmh / 26,58 mph KTM 250 SX-F 2023
49 london 00:02:14:310 44,46 kmh / 27,66 mph KTM 250 SX-F 2023
50 Winds 00:02:14:490 47,37 kmh / 29,47 mph KTM 250 SX-F 2023
51 iluvkneegrows 00:02:14:537 43,23 kmh / 26,90 mph Husqvarna FC 250 2023
52 Cloudy 00:02:14:760 42,3 kmh / 26,32 mph KTM 250 SX-F 2023
53 carterhughes1818 00:02:14:900 43,81 kmh / 27,26 mph Yamaha YZ250F 2023
54 olav sms owner 00:02:14:957 43,48 kmh / 27,05 mph KTM 250 SX-F 2023
55 4Jake2 Galpin Motosports 00:02:15:163 43,05 kmh / 26,79 mph Kawasaki KX250 2023
56 Bleggi 00:02:15:427 41,36 kmh / 25,73 mph Yamaha YZ250F 2024
57 I Frowed Up 00:02:15:470 42,84 kmh / 26,65 mph Honda CRF250R 2023
58 2 and a q 00:02:15:603 42,26 kmh / 26,29 mph KTM 250 SX-F 2023
59 Kyial 00:02:15:630 42,76 kmh / 26,61 mph Suzuki RM-Z250 2023
60 rpuf 00:02:15:700 43,48 kmh / 27,05 mph KTM 250 SX-F 2023
61 itsyaboispicy 00:02:15:767 43,74 kmh / 27,21 mph Husqvarna FC 250 2023
62 FURY 00:02:15:820 43,05 kmh / 26,79 mph Kawasaki KX250 2023
63 Giovanni 00:02:15:877 42,51 kmh / 26,45 mph Husqvarna FC 250 2023
64 jV 00:02:16:090 42,19 kmh / 26,25 mph Kawasaki KX250 2023
65 Valters LOOKING FOR TEAM 00:02:16:300 43,12 kmh / 26,83 mph KTM 250 SX-F 2023
66 mista stealyogirl 00:02:16:473 43,70 kmh / 27,19 mph KTM 250 SX-F 2023
67 ITLL BUFF 00:02:16:580 42,15 kmh / 26,23 mph Yamaha YZ250F 2023
68 plantje 00:02:16:767 43,30 kmh / 26,94 mph KTM 250 SX-F 2023
69 BACHER 00:02:16:967 42,12 kmh / 26,20 mph KTM 250 SX-F 2023
70 Donovan916 00:02:17:050 42,58 kmh / 26,49 mph KTM 250 SX-F 2023
71 | Jacob | Pro circut 00:02:17:100 42,26 kmh / 26,29 mph Kawasaki KX250 2023
72 Mari0 00:02:17:243 45,21 kmh / 28,13 mph Honda CRF250R 2023
73 WillishKING 00:02:17:350 42,62 kmh / 26,52 mph KTM 250 SX-F 2023
74 Atzu | LD Racing 00:02:17:370 43,2 kmh / 26,88 mph Honda CRF250R 2023
75 Sofiane El-Jazouli 00:02:17:463 41,97 kmh / 26,11 mph KTM 250 SX-F 2023
76 ryanhammond033 00:02:17:533 43,45 kmh / 27,03 mph Honda CRF250R 2023
77 HighQ | Galpin Motosports 00:02:17:613 42,66 kmh / 26,54 mph Kawasaki KX250 2023
78 yak 00:02:17:657 42,26 kmh / 26,29 mph KTM 250 SX-F 2023
79 Willy 00:02:17:793 41,18 kmh / 25,62 mph GasGas MC 250F 2024
80 BluOrion 00:02:17:850 43,05 kmh / 26,79 mph Husqvarna FC 250 2023
81 Zwizz 00:02:17:867 42,94 kmh / 26,72 mph Kawasaki KX250 2023
82 Plasma_30y 00:02:17:867 41,14 kmh / 25,60 mph Yamaha YZ250F 2024
83 Ryk 00:02:18:000 41,83 kmh / 26,02 mph GasGas MC 250F 2024
84 Kudaa 00:02:18:140 43,27 kmh / 26,92 mph Husqvarna FC 250 2023
85 Bag Chaser || BAG CHASIN RACIN 00:02:18:297 42,04 kmh / 26,16 mph Kawasaki KX250 2023
86 masonliddle728 00:02:18:370 41,61 kmh / 25,89 mph KTM 250 SX-F 2023
87 saimon LAMBIX x DMDESIGNS 00:02:18:600 41,68 kmh / 25,93 mph Husqvarna FC 250 2023
88 kamielliott137 00:02:18:680 43,05 kmh / 26,79 mph KTM 250 SX-F 2023
89 CRP-_-Mystic 00:02:18:810 42,48 kmh / 26,43 mph KTM 250 SX-F 2023
90 CoeCoePopz 00:02:18:867 42,66 kmh / 26,54 mph Yamaha YZ250F 2023
91 Mørk 00:02:19:117 41,50 kmh / 25,82 mph KTM 250 SX-F 2023
92 isdatJah 00:02:19:370 42,08 kmh / 26,18 mph KTM 250 SX-F 2023
93 Makynen141 | HFR 00:02:19:450 42,80 kmh / 26,63 mph Honda CRF250R 2023
94 kevin 00:02:19:567 41,58 kmh / 25,87 mph Yamaha YZ250F 2024
95 lilrich228 00:02:19:673 42,15 kmh / 26,23 mph Husqvarna FC 250 2023
96 ART 00:02:19:693 42,37 kmh / 26,36 mph Honda CRF250R 2023
97 crouse621 00:02:19:697 41,76 kmh / 25,98 mph Kawasaki KX250 2023
98 Alvestad 00:02:19:770 42,87 kmh / 26,67 mph KTM 250 SX-F 2023
99 Ryan 00:02:19:840 42,22 kmh / 26,27 mph Husqvarna FC 250 2023
100 CRP-_-Litty 00:02:20:030 41,79 kmh / 26,00 mph KTM 250 SX-F 2023