MOUSE - Motopark
SCAVINO | andyjmc21 | kermit |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B SCAVINO | 937 | N/A | N/A | KTM 250 SX-F 2023 | 4 | 0 | Completed | |||
2 | A andyjmc21 | 986 | 7 | N/A | Yamaha YZ450F 2023 | 2 | 0 | Completed | |||
3 | B kermit | 758 | 47 | N/A | Yamaha YZ450F 2023 | 3 | 1 | Completed | |||
4 | C Boisclair | 502 | 80 | N/A | KTM 350 SX-F 2023 | 14 | 0 | Completed | |||
5 | C lathen | 530 | 111 | N/A | Fantic XXF 450 2023 | 16 | 2 | Completed | |||
6 | B Maverick253 | 253 | N/A | N/A | KTM 450 SX-F 2023 | 30 | 3 | Completed | |||
7 | C HurrenMX HURRENVISUALS | 50 | N/A | N/A | KTM 250 SX-F 2023 | 3 | 3 | Completed | |||
8 | C amryn | 151 | N/A | N/A | Yamaha YZ250F 2023 | 2 | 6 | Completed | |||
9 |
B
Kyzen x Studios
|
27 | N/A | N/A | Yamaha YZ450F 2023 | 10 | 1 | Completed | |||
10 | C Fabricio | 3 | N/A | N/A | KTM 450 SX-F 2023 | 0 | 1 | Completed | |||
11 | B lowflo214 | 214 | N/A | N/A | Kawasaki KX450 2023 | 0 | 5 | Completed | |||
12 | A Country Gump | 18 | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | |||
13 |
A
KingMX912 KB Racing
|
912 | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | |||
14 | C imLONNG 10 | 10 | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | |||
15 | C 17baseball10 | 1 | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | |||
16 | C Heinous BootLegTrackscom | 822 | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | |||
17 | B c0ga | 13 | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | |||
18 | B JDuB | 694 | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | |||
19 | C toby | 23 | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | |||
20 | C Thirsty | 747 | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | |||
21 |
A
Ellite Privateer
|
561 | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | |||
22 | C grandpafinna | 130 | N/A | N/A | Fantic XXF 450 2023 | 0 | 0 | Did not show |