Washington
Sp3dy MXB-Shop | Ringedtie30 | BILLZ OJRCO X DWS X GWMX |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Sp3dy MXB-Shop | 198 | N/A | N/A | KTM 450 SX-F 2023 | 0 | 2 | Completed | |||
2 | A Ringedtie30 | 727 | 8 | N/A | KTM 450 SX-F 2023 | 0 | 1 | Completed | |||
3 | C BILLZ OJRCO X DWS X GWMX | 35 | 21 | N/A | KTM 250 SX-F 2023 | 0 | 7 | Completed | |||
4 | A MAC | 8 | 45 | N/A | Kawasaki KX250 2023 | 5 | 4 | Completed | |||
5 | B taylorcook03 | 20 | 75 | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Completed | |||
6 | B Socia | 739 | 129 | N/A | Kawasaki KX250 2023 | 0 | 2 | Completed | |||
7 | C imhimfat | 32 | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Completed | |||
8 | PRO Jbk GetGoodcom | 429 | N/A | N/A | KTM 450 SX-F 2023 | 10 | 3 | Completed | |||
9 | C top shot ta boss | 983 | N/A | N/A | Yamaha YZ450F 2023 | 5 | 3 | Completed | |||
10 | C discphycana1979 | 2 | N/A | N/A | Fantic XXF 250 2023 | 0 | 6 | Completed | |||
11 | C Loggon | 219 | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | |||
12 | C Lucifers Cabbage | 510 | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | |||
13 |
B
urban
|
820 | N/A | N/A | Yamaha YZ250F 2024 | 0 | 2 | Disqualified |