Farm14
![]() |
![]() |
![]() |
---|---|---|
ridingblue | LV | BigDan_MX16 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A ridingblue | 163 | N/A | N/A | KTM 250 SX-F 2023 | 0 | 1 | Completed | |||
2 | C LV | 937 | 4 | N/A | KTM 350 SX-F 2023 | 10 | 0 | Completed | |||
3 | B BigDan_MX16 | 2 | 6 | N/A | Yamaha YZ250F 2024 | 5 | 12 | Completed | |||
4 | C grantagandy | 111 | 8 | N/A | Husqvarna TC 125 2023 | 5 | 1 | Completed | |||
5 | A Dark | 146 | 10 | N/A | Kawasaki KX450 2023 | 0 | 11 | Completed | |||
6 | C tassetoi | 116 | 15 | N/A | Yamaha YZ250F 2024 | 0 | 20 | Completed | |||
7 | A Cswiz | 128 | 27 | N/A | Kawasaki KX250 2023 | 10 | 2 | Completed | |||
8 | C Trepanier | 115 | 39 | N/A | Yamaha YZ250F 2024 | 5 | 8 | Completed | |||
9 |
A
bnett78
|
194 | 39 | N/A | Honda CRF250R 2023 | 10 | 0 | Completed | |||
10 | B Walker | 771 | 47 | N/A | KTM 350 SX-F 2023 | 10 | 5 | Completed | |||
11 | C Sprky340 | 340 | 59 | N/A | KTM 250 SX-F 2023 | 0 | 6 | Completed | |||
12 | C CHANTICO | 214 | 59 | N/A | Yamaha YZ450F 2023 | 10 | 4 | Completed | |||
13 | C IGtaz 7405 | 294 | 63 | N/A | Yamaha YZ450F 2023 | 5 | 8 | Completed | |||
14 | C playboy | 232 | 71 | N/A | KTM 450 SX-F 2023 | 5 | 5 | Completed | |||
15 | C CarsonCRR | 532 | N/A | N/A | Yamaha YZ250F 2024 | 0 | 13 | Completed | |||
16 | C Altezza | 441 | N/A | N/A | Kawasaki KX250 2023 | 0 | 5 | Completed | |||
17 | C MINTY | 238 | N/A | N/A | Yamaha YZ250F 2024 | 0 | 7 | Completed |