Walnut
FILTEN RACING 572 | Spooly | ana1222 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B FILTEN RACING 572 | 500 | N/A | N/A | Husqvarna FC 250 2023 | 0 | Completed | ||||
2 | A Spooly | 2 | 18 | N/A | Kawasaki KX450 2023 | 0 | Completed | ||||
3 | A ana1222 | 99 | 21 | N/A | Suzuki RM-Z250 2023 | 0 | Completed | ||||
4 | B Jet Fuel | 77 | 32 | N/A | KTM 250 SX-F 2023 | 0 | Completed | ||||
5 | C Gunner | 1 | 39 | N/A | Honda CRF250R 2023 | 0 | Completed | ||||
6 | C hansen | 520 | 48 | N/A | KTM 125 SX 2023 | 0 | Completed | ||||
7 | C alvin | 596 | 60 | N/A | Kawasaki KX250 2023 | 5 | Completed | ||||
8 |
B
OverRevDev769
|
769 | 64 | N/A | KTM 250 SX-F 2023 | 5 | Completed | ||||
9 | C Micki | 365 | N/A | N/A | KTM 250 SX-F 2023 | 50 | Completed | ||||
10 | C dAdDy DeViN Precision Racing | 217 | N/A | N/A | KTM 250 SX-F 2023 | 0 | Completed | ||||
11 | C Sniper | 69 | N/A | N/A | Husqvarna FC 450 2023 | 0 | Completed | ||||
12 | C Cristian | 7 | N/A | N/A | Husqvarna TC 250 2023 | 0 | Completed | ||||
13 | C rosenlid | 18 | N/A | N/A | KTM 250 SX-F 2023 | 0 | Disqualified | ||||
14 | B tappi | 61 | N/A | N/A | GasGas MC 125 2024 | 0 | Did not show |