Steezy Mx - Glendale 2024
Noot | jonbradley06 | Alex |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Noot | 2 | 00:00.000 | 42.84 kmh / 24.64 mph | 00:01:09:687 | Yamaha YZ450F 2023 | 1 | 6 | Completed | ||
2 | C jonbradley06 | 651 | 00:18.858 | 39.6 kmh / 24.64 mph | 00:01:19:730 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
3 | C Alex | 45 | 00:47.829 | 37.08 kmh / 22.4 mph | 00:02:20:557 | KTM 250 SX-F 2023 | 3 | 5 | Completed | ||
4 | C TROYLIT24 | 24 | 00:59.214 | 36 kmh / 22.4 mph | 00:01:35:130 | Yamaha YZ250F 2024 | 2 | 6 | Completed | ||
5 |
A
gm715
|
715 | 01:21.760 | 34.668 kmh / 21.504 mph | 00:01:26:560 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
6 |
A
Jaysus_707
|
707 | N/A | 32.544 kmh / 20.16 mph | 00:03:04:223 | KTM 450 SX-F 2023 | 2 | 0 | Completed | ||
7 |
B
IShockzTTV
|
29 | N/A | 25.848 kmh / 15.904 mph | 00:01:59:160 | Suzuki RM-Z450 2023 | 1 | 1 | Completed | ||
8 | C Aleks | 126 | N/A | 24.696 kmh / 15.232 mph | 00:02:56:953 | Honda CRF450R 2023 | 1 | 3 | Completed | ||
9 | C john | 385 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 6 | Completed |