Steezy Mx - Glendale 2024
DaMasta | geargiggler | jaydawg |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
DaMasta
|
23 | 00:00.000 | 43.56 kmh / 26.88 mph | 00:01:07:973 | Suzuki RM-Z450 2023 | 0 | 6 | Completed | ||
2 | C geargiggler | 2 | 00:19.791 | 42.48 kmh / 24.64 mph | 00:01:09:550 | Husqvarna FC 450 2023 | 2 | 8 | Completed | ||
3 | C jaydawg | 505 | 00:48.209 | 39.96 kmh / 24.64 mph | 00:01:14:790 | Suzuki RM-Z450 2023 | 0 | 10 | Completed | ||
4 | C Danyb895 | 895 | 00:53.814 | 38.16 kmh / 22.4 mph | 00:01:17:507 | Husqvarna FC 450 2023 | 2 | 2 | Completed | ||
5 | C bob | 222 | 01:25.004 | 36 kmh / 22.4 mph | 00:01:24:760 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
6 | C Ellis | 21 | N/A | 33.66 kmh / 20.832 mph | 00:01:27:217 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
7 | C Kody | 898 | N/A | 33.012 kmh / 20.384 mph | 00:01:28:710 | Yamaha YZ250F 2024 | 3 | 8 | Completed | ||
8 |
PRO
Dood
|
14 | N/A | 31.14 kmh / 19.264 mph | 00:01:38:920 | Husqvarna FC 450 2023 | 2 | 0 | Completed | ||
9 | C Steezy | 16 | N/A | 31.464 kmh / 19.488 mph | 00:01:32:917 | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
10 | C EAGLE FIRE | 819 | N/A | 31.608 kmh / 19.488 mph | N/A | KTM 250 SX 2023 | 2 | 0 | Completed | ||
11 | C zacscoots855 | 999 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Completed |