Forest Raceway
lexluther 42 Don Racing | NILSSON I ÖNNEBO RACING | VRSRusya |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
lexluther 42 Don Racing
|
138 | 00:00.000 | 65.52 kmh / 40.32 mph | 00:01:04:867 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
2 |
PRO
NILSSON I ÖNNEBO RACING
|
379 | 00:09.895 | 63.72 kmh / 38.08 mph | 00:01:05:917 | Husqvarna FC 250 2023 | 0 | 15 | Completed | ||
3 |
B
VRSRusya
|
744 | 00:10.755 | 64.08 kmh / 38.08 mph | 00:01:05:883 | Husqvarna TC 125 2023 | 0 | 2 | Completed | ||
4 |
A
FEASTER
|
7 | 00:29.600 | 60.48 kmh / 35.84 mph | 00:01:08:440 | Fantic XXF 250 2023 | 0 | 5 | Completed | ||
5 |
A
KevvaP I ÖNNEBO RACING
|
380 | 00:35.293 | 60.12 kmh / 35.84 mph | 00:01:09:047 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
6 |
B
onlyMario
|
74 | 00:39.274 | 60.12 kmh / 35.84 mph | 00:01:07:543 | Yamaha YZ250F 2023 | 0 | 8 | Completed | ||
7 |
B
Mac
|
874 | 00:44.710 | 57.96 kmh / 35.84 mph | 00:01:10:370 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
8 |
A
RAGU
|
43 | 00:45.113 | 57.96 kmh / 35.84 mph | 00:01:10:303 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
9 | C Taormina21 | 94 | 00:52.155 | 56.88 kmh / 33.6 mph | 00:01:14:830 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
10 | C Its Dupree | 90 | 00:55.277 | 56.88 kmh / 33.6 mph | 00:01:12:643 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
11 | C toinou219 | 219 | 01:09.919 | 55.08 kmh / 33.6 mph | 00:01:19:620 | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
12 |
A
Flare
|
22 | N/A | 57.6 kmh / 35.84 mph | 00:01:08:627 | Kawasaki KX250 2023 | 0 | 12 | Completed | ||
13 |
B
Colgate829
|
114 | N/A | 54 kmh / 33.6 mph | 00:01:09:910 | Honda CRF250R 2023 | 0 | 12 | Completed | ||
14 | C JoppeJ | 2 | N/A | 50.4 kmh / 31.36 mph | 00:01:14:507 | Yamaha YZ250F 2023 | 0 | 30 | Completed | ||
15 | C BOWER | 16 | N/A | 51.12 kmh / 31.36 mph | 00:01:12:443 | Husqvarna FC 250 2023 | 0 | 21 | Completed | ||
16 | C Rkaubojus | 61 | N/A | 45 kmh / 26.88 mph | 00:01:18:587 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
17 | C henryd | 909 | N/A | 44.28 kmh / 26.88 mph | 00:01:23:983 | GasGas MC 250F 2024 | 0 | 7 | Completed | ||
18 | C will2breezy | 859 | N/A | 41.76 kmh / 24.64 mph | 00:01:38:807 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
19 | C B-Harry42 Don Racing | 73 | N/A | 53.64 kmh / 31.36 mph | 00:01:10:023 | GasGas MC 250F 2024 | 0 | 2 | Completed | ||
20 |
A
RIDDELL
|
3 | N/A | 56.16 kmh / 33.6 mph | 00:01:08:600 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
21 | C ktstarling | 238 | N/A | 47.52 kmh / 29.12 mph | 00:01:34:953 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
22 | C oliverbarrett633 | 69 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
23 | C jeffers69er | 974 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
24 |
A
FischigeMango
|
189 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
25 |
B
JENX Precision Racing
|
277 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
26 | C Twiz | 548 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |