Maryland
![]() |
![]() |
![]() |
|---|---|---|
| TOMAS TEAM YAMAHA | Dood | 507 liltizzle95 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
B
TOMAS TEAM YAMAHA
|
775 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:42:323 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 2 |
PRO
Dood
|
914 | 00:09.483 | 55.44 kmh / 33.6 mph | 00:01:46:417 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
| 3 | C 507 liltizzle95 | 2 | 00:32.044 | 54 kmh / 33.6 mph | 00:01:48:470 | Honda CRF250R 2023 | 10 | 1 | Completed | ||
| 4 | C laatmeniet | 51 | 01:29.885 | 48.24 kmh / 29.12 mph | 00:01:57:217 | Yamaha YZ250F 2024 | 10 | 4 | Completed | ||
| 5 | C JIMMY | 672 | 01:53.155 | 46.8 kmh / 29.12 mph | 00:02:01:773 | Yamaha YZ250F 2024 | 20 | 0 | Completed | ||
| 6 | C MX is rad | 20 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
| 7 | C QuadRicer | 398 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |


