Walnut
chemicals ttv | Monsta Bonza | iDrxplain |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C chemicals ttv | 47 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:25:387 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C Monsta Bonza | 83 | 01:11.277 | 44.28 kmh / 26.88 mph | 00:01:46:270 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
3 | C iDrxplain | 800 | N/A | 29.376 kmh / 18.144 mph | 00:03:07:867 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | C brock3313 | 33 | N/A | 24.192 kmh / 15.008 mph | 00:03:52:330 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
5 |
B
crf250guy
|
16 | N/A | 20.628 kmh / 12.768 mph | 00:04:32:203 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 |
PRO
AV
|
24 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
7 |
A
tv0xruddy
|
2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |