Paleta Raceway v2
champ | Bruxx | VOC Racing | tix |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
champ
|
777 | 00:00.000 | 66.6 kmh / 40.32 mph | 00:01:25:100 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
2 |
B
Bruxx | VOC Racing
|
8 | 00:02.654 | 66.24 kmh / 40.32 mph | 00:01:25:647 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 |
B
tix
|
384 | 00:15.451 | 63.72 kmh / 38.08 mph | 00:01:25:730 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
4 |
B
Phety | Play5MxFR
|
14 | 00:23.458 | 62.64 kmh / 38.08 mph | 00:01:29:103 | Suzuki RM-Z450 2023 | 0 | 4 | Completed | ||
5 | C frsty2fast | 24 | 00:29.451 | 61.56 kmh / 38.08 mph | 00:01:30:730 | Fantic XXF 250 2023 | 0 | 1 | Completed | ||
6 | C Lov | 95 | 00:46.281 | 59.4 kmh / 35.84 mph | 00:01:28:763 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
7 | C strand racing | 791 | 01:25.772 | 55.44 kmh / 33.6 mph | 00:01:32:447 | Yamaha YZ250 2023 | 10 | 0 | Completed | ||
8 | C emile2010 | 25 | N/A | 48.96 kmh / 29.12 mph | 00:01:49:600 | Honda CRF450R 2023 | 10 | 4 | Completed | ||
9 | C fffede | 256 | N/A | 54.72 kmh / 33.6 mph | 00:01:46:290 | Suzuki RM-Z250 2023 | 0 | 3 | Completed | ||
10 |
A
Marker Jor | MXFC
|
965 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 0 | Did not show |