Forest Raceway
MYSTIQ blu | JAYDEN | jmcguire1014 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C MYSTIQ blu | 2 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:10:850 | Husqvarna FC 250 2023 | 0 | 20 | Completed | ||
2 | C JAYDEN | 52 | 00:00.551 | 59.76 kmh / 35.84 mph | 00:01:11:827 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
3 | C jmcguire1014 | 967 | 00:22.237 | 56.16 kmh / 33.6 mph | 00:01:13:830 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
4 | C Ritchy38 | 385 | 00:57.208 | 52.2 kmh / 31.36 mph | 00:01:17:110 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
5 | C theIntimidator | 39 | 59:57.565 | 59.4 kmh / 35.84 mph | 00:01:10:820 | KTM 125 SX 2023 | 0 | 4 | Completed | ||
6 |
A
TWISTED
|
11 | 00:52.416 | 51.84 kmh / 31.36 mph | 00:01:15:577 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
7 | C zaakgib05 | 96 | N/A | 53.64 kmh / 31.36 mph | 00:01:16:490 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | C hugopanato | 986 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
9 | C Replayz Racing | 729 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
10 |
A
ScrubDirty
|
13 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |