Maryland
Lucas Godet | LMC | Hagrid | Hustle Racing x CBS | Rees | |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Lucas Godet | LMC
|
39 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:42:833 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 |
A
Hagrid | Hustle Racing x CBS
|
732 | 00:01.967 | 58.32 kmh / 35.84 mph | 00:01:43:390 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
3 |
A
Rees |
|
530 | 00:02.120 | 58.32 kmh / 35.84 mph | 00:01:42:943 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
4 |
A
ByEyZzo
|
919 | 00:07.527 | 57.96 kmh / 35.84 mph | 00:01:42:703 | Yamaha YZ450F 2023 | 0 | 9 | Completed | ||
5 |
B
POLOW ATMOS | MOTOBOTS
|
984 | 00:37.316 | 54 kmh / 33.6 mph | 00:01:48:923 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
6 | C scooterkid | 238 | 00:50.137 | 52.92 kmh / 31.36 mph | 00:01:52:903 | Honda CRF250R 2023 | 0 | 6 | Completed | ||
7 | C moto_bann | 626 | 01:16.574 | 51.84 kmh / 31.36 mph | 00:01:52:377 | Fantic XXF 250 2023 | 20 | 10 | Completed | ||
8 | C frenesik46 | 468 | 01:17.612 | 50.4 kmh / 31.36 mph | 00:01:53:813 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
9 | C aleixcalicanto | 2 | N/A | 43.2 kmh / 26.88 mph | 00:01:55:703 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
10 |
B
meatcleaver
|
777 | N/A | 42.48 kmh / 24.64 mph | 00:01:53:697 | Husqvarna FC 450 2023 | 0 | 10 | Completed | ||
11 | C Kline | 550 | N/A | 42.84 kmh / 24.64 mph | 00:01:56:817 | Suzuki RM-Z450 2023 | 0 | 4 | Completed | ||
12 | C ludviggg | 763 | N/A | 40.68 kmh / 24.64 mph | 00:02:35:150 | Honda CRF450R 2023 | 0 | 2 | Completed | ||
13 | C shaky | 13 | N/A | 43.56 kmh / 26.88 mph | 00:02:27:607 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
14 | C genis | 382 | N/A | 39.96 kmh / 24.64 mph | 00:02:40:843 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 |
B
POLOW ATMOS | MOTOBOTS
|
56 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |