Forest Raceway
Speedymcfasterson225 | Lordy | Precision Concepts | MAXIEE | PRIVATEER |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Speedymcfasterson225
|
225 | 00:00.000 | 66.24 kmh / 40.32 mph | 00:01:03:747 | KTM 450 SX-F 2023 | 0 | 11 | Completed | ||
2 |
A
Lordy | Precision Concepts
|
110 | 00:01.910 | 65.52 kmh / 40.32 mph | 00:01:03:153 | Honda CRF450R 2023 | 0 | 5 | Completed | ||
3 |
A
MAXIEE | PRIVATEER
|
54 | 00:26.829 | 61.2 kmh / 38.08 mph | 00:01:07:897 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
4 | C Mackey 55 Novice | 903 | 00:32.057 | 61.2 kmh / 38.08 mph | 00:01:08:603 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
5 | C INsIGHT | 636 | 00:36.692 | 60.84 kmh / 35.84 mph | 00:01:08:773 | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
6 | C slobknob69 | 481 | 00:43.359 | 58.68 kmh / 35.84 mph | 00:01:09:457 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | C Scoobaru99 | 99 | 00:48.957 | 57.96 kmh / 35.84 mph | 00:01:14:023 | Suzuki RM-Z250 2023 | 0 | 7 | Completed | ||
8 | C MX315 | 315 | 00:50.088 | 58.32 kmh / 35.84 mph | 00:01:11:337 | Yamaha YZ450F 2023 | 0 | 23 | Completed | ||
9 | C chace78 | 2 | 00:53.649 | 57.6 kmh / 35.84 mph | 00:01:11:047 | KTM 450 SX-F 2023 | 0 | 15 | Completed | ||
10 | C RaginRedneckRon | 95 | 00:57.897 | 56.52 kmh / 33.6 mph | 00:01:10:900 | TM MX 144 2023 | 0 | 2 | Completed | ||
11 | C steezymx765 | 997 | 01:04.650 | 57.24 kmh / 33.6 mph | 00:01:13:360 | Honda CRF250R 2023 | 10 | 1 | Completed | ||
12 | C crtr | 77 | 01:20.806 | 54.36 kmh / 33.6 mph | 00:01:13:677 | Husqvarna FC 450 2023 | 0 | 8 | Completed | ||
13 | C lanebaird2525 | 25 | N/A | 52.56 kmh / 31.36 mph | 00:01:20:313 | GasGas MC 350F 2024 | 0 | 4 | Completed | ||
14 | C BADASS_60 | 60 | N/A | 53.28 kmh / 31.36 mph | 00:01:12:557 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
15 | C 1080x1080 GRUB | 18 | N/A | 52.92 kmh / 31.36 mph | 00:01:12:790 | Honda CRF250R 2023 | 0 | 10 | Completed | ||
16 | C motobeaudry22 | 222 | N/A | 52.92 kmh / 31.36 mph | 00:01:14:477 | Honda CRF250R 2023 | 0 | 19 | Completed | ||
17 | C its_b-lak-e | 420 | N/A | 52.2 kmh / 31.36 mph | 00:01:18:697 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
18 | C archie_lazua999 | 999 | N/A | 45 kmh / 26.88 mph | 00:01:16:680 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
19 | C Natchi165 | 165 | N/A | 40.32 kmh / 24.64 mph | 00:01:51:633 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
20 | C Jake | 14 | N/A | 48.6 kmh / 29.12 mph | 00:01:32:723 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
21 | C SAD MAD AND BAD | 285 | N/A | 51.84 kmh / 31.36 mph | 00:01:26:897 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
22 | C liamwatkins44 | 668 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
23 |
B
Berry_RPMRacing
|
65 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |