Maryland
Jaimy259 | Team Fury Esports | minigang69 | MAXIEE | PRIVATEER |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Jaimy259 | Team Fury Esports
|
259 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:39:977 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
2 |
PRO
minigang69
|
947 | 00:27.570 | 57.24 kmh / 33.6 mph | 00:01:43:047 | Husqvarna TC 125 2023 | 0 | 2 | Completed | ||
3 |
A
MAXIEE | PRIVATEER
|
54 | 00:36.043 | 57.24 kmh / 33.6 mph | 00:01:41:793 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
4 |
B
Crunchie
|
1 | 00:53.701 | 54.36 kmh / 33.6 mph | 00:01:48:957 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
5 | C Daveysir | 193 | 01:03.136 | 53.28 kmh / 31.36 mph | 00:01:50:817 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
6 | C illusion2d | 151 | 01:06.789 | 52.56 kmh / 31.36 mph | 00:01:50:433 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
7 | C Mikkelapdk | 69 | 01:25.817 | 50.76 kmh / 31.36 mph | 00:01:55:800 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
8 | C Makkarapaten Grilli Jerusalem | 198 | 01:58.996 | 48.24 kmh / 29.12 mph | 00:01:57:640 | Yamaha YZ450F 2023 | 0 | 11 | Completed | ||
9 |
B
jaska
|
2 | 02:15.001 | 47.52 kmh / 29.12 mph | 00:01:59:843 | Kawasaki KX250 2023 | 10 | 14 | Completed | ||
10 | C Megaladong | 707 | N/A | 46.8 kmh / 29.12 mph | 00:02:03:820 | Suzuki RM-Z250 2023 | 0 | 7 | Completed | ||
11 | C 6Drxp | 830 | N/A | 55.44 kmh / 33.6 mph | 00:01:47:080 | Fantic XXF 250 2023 | 0 | 2 | Completed | ||
12 | C McCoy | 409 | N/A | 46.08 kmh / 26.88 mph | 00:01:57:893 | Honda CRF250R 2023 | 10 | 3 | Completed | ||
13 |
A
Furyparadox | Team Fury Esports
|
75 | N/A | 43.92 kmh / 26.88 mph | 00:01:46:143 | Yamaha YZ450F 2023 | 0 | 8 | Completed | ||
14 | C berryman | 21 | N/A | 40.68 kmh / 24.64 mph | 00:02:37:437 | Yamaha YZ250F 2024 | 10 | 1 | Completed | ||
15 | C Marek Grumann | 394 | N/A | 45 kmh / 26.88 mph | 00:02:23:270 | GasGas MC 450F 2024 | 10 | 3 | Completed | ||
16 |
B
Dayton
|
7 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
17 | C pasi22 | 807 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
18 | C jason_cromwell | 390 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
19 | C Ghxst | 127 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
20 | C seth | 14 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
21 |
B
Kianj318 I Alpine raceco I FXR
|
318 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
22 |
A
carnage
|
171 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show |