Walnut
Failip | ARNY | Team BWR | HDog |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Failip
|
999 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:19:033 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
2 |
PRO
ARNY
|
475 | 00:13.770 | 60.48 kmh / 35.84 mph | 00:01:20:203 | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
3 |
A
Team BWR | HDog
|
464 | 00:15.860 | 59.4 kmh / 35.84 mph | 00:01:18:787 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
4 |
B
CH_REMI
|
29 | 00:22.784 | 59.04 kmh / 35.84 mph | 00:01:22:687 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
5 |
PRO
Bofinken
|
2 | 00:24.019 | 57.96 kmh / 35.84 mph | 00:01:20:997 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
6 |
B
REMIK
|
417 | 00:26.793 | 56.52 kmh / 33.6 mph | 00:01:22:517 | Kawasaki KX250 2023 | 0 | 11 | Completed | ||
7 |
A
handfreeyt
|
329 | 00:43.475 | 55.08 kmh / 33.6 mph | 00:01:23:413 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
8 | C mae | 493 | 00:53.416 | 53.28 kmh / 31.36 mph | 00:01:29:043 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
9 |
A
BUTTET
|
1 | 00:55.056 | 55.08 kmh / 33.6 mph | 00:01:27:250 | GasGas MC 250F 2024 | 10 | 10 | Completed | ||
10 | C 918 racing | 918 | 01:03.271 | 54 kmh / 33.6 mph | 00:01:24:417 | Yamaha YZ250F 2024 | 5 | 9 | Completed | ||
11 | C Sixpot | 518 | 01:15.193 | 51.84 kmh / 31.36 mph | 00:01:27:623 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
12 | C iury | 228 | 01:27.327 | 49.32 kmh / 29.12 mph | 00:01:34:813 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
13 | C Seigmen | 224 | 54:14.107 | 52.92 kmh / 31.36 mph | 00:01:26:007 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
14 | C LANDRIT | 15 | N/A | 44.28 kmh / 26.88 mph | 00:01:39:337 | GasGas MC 250F 2024 | 0 | 5 | Completed | ||
15 | C parman | 175 | N/A | 42.12 kmh / 24.64 mph | 00:01:51:607 | KTM 250 SX-F 2023 | 5 | 6 | Completed | ||
16 |
B
OllieB733 | JK RACING
|
733 | N/A | 37.08 kmh / 22.4 mph | 00:01:56:350 | KTM 125 SX 2023 | 0 | 3 | Completed | ||
17 | C Viktorino | 927 | N/A | 47.52 kmh / 29.12 mph | 00:01:27:713 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
18 | C xapex | 22 | N/A | 41.04 kmh / 24.64 mph | 00:01:36:403 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
19 | C Officer Im Mad Geeked | 773 | N/A | 32.04 kmh / 19.936 mph | 00:02:50:427 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
20 | C Carson x kws x EPR | 534 | N/A | 39.96 kmh / 24.64 mph | 00:01:29:747 | KTM 125 SX 2023 | 0 | 4 | Completed | ||
21 | C Kohen McGraw on TT | 4 | N/A | 31.86 kmh / 19.712 mph | 00:02:56:433 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
22 |
A
Sole 76
|
76 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
23 |
A
4Jake2 Galpin Motosports
|
412 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
24 |
B
KN417 | SWMX - KND
|
269 | N/A | N/A | N/A | Yamaha YZ125 2023 | 0 | 0 | Did not show |