Walnut
Kasen | FishCo Racing x KD | Mackey 55 Novice | agent89 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Kasen | FishCo Racing x KD
|
379 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:23:560 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
2 | C Mackey 55 Novice | 903 | 00:13.868 | 55.8 kmh / 33.6 mph | 00:01:25:117 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
3 | C agent89 | 89 | 00:50.433 | 52.2 kmh / 31.36 mph | 00:01:31:237 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
4 | C DORA THE EXPLORA | 926 | N/A | 49.32 kmh / 29.12 mph | 00:01:23:973 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C jculi0 | 2 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 0 | Did not show | ||
6 |
B
DAVI | MIPE
|
99 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
7 |
A
ISMOKE
|
17 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |