Perris_Raceway
![]() |
![]() |
![]() |
---|---|---|
441Blitz | motoguru | rocha 199 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
441Blitz
|
84 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:54:957 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | C motoguru | 720 | 00:35.733 | 52.56 kmh / 31.36 mph | 00:01:54:220 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
3 | C rocha 199 | 199 | 00:50.640 | 51.48 kmh / 31.36 mph | 00:02:06:183 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
4 | C nate l MV HONDA l | 20 | 00:57.033 | 52.56 kmh / 31.36 mph | 00:01:58:817 | KTM 450 SX-F 2023 | 5 | 1 | Completed | ||
5 | C wyo | 801 | 01:19.460 | 51.12 kmh / 31.36 mph | 00:02:04:047 | Suzuki RM-Z450 2023 | 5 | 0 | Completed | ||
6 | C noahduncan1 | 44 | N/A | 43.2 kmh / 26.88 mph | N/A | Kawasaki KX250 2023 | 30 | 2 | Completed | ||
7 |
B
Bull
|
211 | N/A | 30.312 kmh / 18.816 mph | 00:04:08:933 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
8 | C Mcdonoldtrump | 2 | N/A | 27.504 kmh / 17.024 mph | 00:04:34:313 | Husqvarna FC 450 2023 | 0 | 8 | Completed |