Farm14
Wait | SquirrelyAnthony | flinders |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Wait | 798 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:30:517 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
2 | C SquirrelyAnthony | 540 | 00:25.524 | 53.28 kmh / 31.36 mph | 00:01:34:910 | GasGas MC 350F 2024 | 0 | 0 | Completed | ||
3 | C flinders | 116 | 00:32.343 | 52.92 kmh / 31.36 mph | 00:01:39:523 | Triumph TF 250-X 2024 | 10 | 0 | Completed | ||
4 | C Herra 47 | 47 | 01:08.482 | 50.76 kmh / 31.36 mph | 00:01:40:233 | Husqvarna FC 250 2023 | 10 | 5 | Completed | ||
5 | C niglord | 99 | 01:29.510 | 47.88 kmh / 29.12 mph | 00:01:53:777 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
6 |
PRO
EeriestPuma5742
|
45 | 53:20.556 | 55.44 kmh / 33.6 mph | 00:01:29:387 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
7 | N/A | 22 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified |