Farm14
fent | FLYNN | Gravity MX | Koz |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C fent | 455 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:31:917 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
2 | C FLYNN | Gravity MX | 268 | 00:16.371 | 51.48 kmh / 31.36 mph | 00:01:37:960 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
3 | B Koz | 2 | 00:20.728 | 53.64 kmh / 31.36 mph | 00:01:33:953 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
4 | B Queef 126 | 126 | 00:21.948 | 53.28 kmh / 31.36 mph | 00:01:30:977 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | C DiddyDunDidit | 24 | 00:28.682 | 51.48 kmh / 31.36 mph | 00:01:36:407 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | A SwigittySuede | 604 | 00:31.392 | 51.48 kmh / 31.36 mph | 00:01:34:363 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | C DrChonk | TCR | 367 | 00:33.272 | 52.56 kmh / 31.36 mph | 00:01:32:557 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
8 | C Juuice 333 | STIIIZY | 333 | 00:35.477 | 52.92 kmh / 31.36 mph | N/A | Yamaha YZ250F 2023 | 15 | 0 | Completed | ||
9 | B irocz21 | 402 | 00:38.782 | 50.04 kmh / 29.12 mph | 00:01:40:920 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
10 | C KyLeR | 304 | 00:42.544 | 49.68 kmh / 29.12 mph | 00:01:37:157 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
11 |
B
Dvonz | MRM Racing Team
|
32 | 00:46.425 | 50.04 kmh / 29.12 mph | 00:01:35:403 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
12 | C cloncetaevin | 112 | 00:53.043 | 48.96 kmh / 29.12 mph | 00:01:44:930 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
13 | C dustindthompson24 | 124 | 00:53.122 | 48.6 kmh / 29.12 mph | 00:01:40:013 | Honda CRF250R 2023 | 15 | 0 | Completed | ||
14 | C Nastra | IRT | 30 | N/A | 35.928 kmh / 22.176 mph | N/A | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
15 | C SPROKET | 184 | N/A | 33.012 kmh / 20.384 mph | 00:03:02:043 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
16 | C Whisked Up | 242 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
17 | C bwczeek | 953 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
18 | C Chef | 28 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified |