KMX-Country Side
MotoSlays | bulmer237 | HFR | looper |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C MotoSlays | 311 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:52:060 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
2 | B bulmer237 | HFR | 237 | 00:05.508 | 55.08 kmh / 33.6 mph | 00:01:49:333 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | C looper | 112 | 00:16.988 | 52.92 kmh / 31.36 mph | 00:01:54:483 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
4 | B Makarkin | VS Racing MMT | 256 | 00:22.059 | 54 kmh / 33.6 mph | 00:01:50:917 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
5 | A KNVisuals | 741 | 00:24.967 | 52.92 kmh / 31.36 mph | 00:01:50:150 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
6 | B Plouffanator The Pit Enterpri | 665 | 00:29.537 | 52.56 kmh / 31.36 mph | 00:01:50:790 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | B Eric Wikblom | 100 | 00:40.497 | 50.4 kmh / 31.36 mph | 00:01:56:487 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | B bigkev | 45 | 00:41.383 | 50.76 kmh / 31.36 mph | 00:01:56:140 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
9 | C mikeysixguns | 66 | 00:45.847 | 51.12 kmh / 31.36 mph | 00:01:57:043 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
10 | B RAGGE | 573 | 00:49.179 | 48.96 kmh / 29.12 mph | 00:01:56:397 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | C OllskYy | 117 | 01:05.071 | 47.52 kmh / 29.12 mph | 00:02:03:540 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
12 |
B
WANKE
|
2 | 01:05.988 | 48.24 kmh / 29.12 mph | 00:02:04:877 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
13 | B ddisdle123 | 12 | N/A | 46.8 kmh / 29.12 mph | 00:01:59:070 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
14 | C Ellysium | 459 | N/A | 29.592 kmh / 18.368 mph | N/A | Honda CRF250R 2023 | 30 | 0 | Completed | ||
15 | C lysdal | 259 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |