Farm14
KNVisuals | Makarkin | VS Racing MMT | bigkev |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A KNVisuals | 741 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:27:903 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | B Makarkin | VS Racing MMT | 256 | 00:08.732 | 56.52 kmh / 33.6 mph | 00:01:28:920 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
3 | A bigkev | 45 | 00:12.738 | 54.72 kmh / 33.6 mph | 00:01:32:110 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | B Julien LESAGE 210 RiderUnik | 210 | 00:18.183 | 56.16 kmh / 33.6 mph | 00:02:53:287 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
5 | C Kurwayerea | 185 | 00:24.053 | 53.64 kmh / 31.36 mph | 00:01:33:517 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
6 | C Tom | 462Racing | 23 | 00:28.214 | 52.92 kmh / 31.36 mph | 00:01:33:757 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | A connoraspinwall617 | 617 | 00:28.286 | 53.28 kmh / 31.36 mph | 00:01:34:280 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
8 |
A
videoh
|
10 | 00:32.964 | 52.56 kmh / 31.36 mph | 00:01:32:590 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
9 | C daniel | 751 | 00:38.786 | 52.56 kmh / 31.36 mph | 00:01:33:543 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | A MINI Xzylas | 614 | 00:39.809 | 53.28 kmh / 31.36 mph | 00:01:32:537 | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
11 | B Plouffanator The Pit Enterpri | 665 | 00:40.171 | 52.2 kmh / 31.36 mph | 00:01:40:420 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
12 | B SZURI | 148 | 00:48.189 | 53.64 kmh / 31.36 mph | 00:01:29:670 | Yamaha YZ250F 2023 | 15 | 0 | Completed | ||
13 | B Eric Wikblom | 100 | 00:49.591 | 52.2 kmh / 31.36 mph | 00:01:36:363 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
14 |
B
WANKE
|
205 | 00:51.912 | 50.76 kmh / 31.36 mph | 00:01:34:543 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
15 | B RAGGE | 573 | 00:52.176 | 51.12 kmh / 31.36 mph | 00:01:38:857 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
16 | C BRoberts55mx | 2 | 00:55.338 | 50.4 kmh / 31.36 mph | 00:01:45:377 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
17 |
B
mikeysixguns
|
66 | 00:57.768 | 50.04 kmh / 29.12 mph | 00:01:35:700 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
18 | C hamelt969 | 969 | 00:59.709 | 48.6 kmh / 29.12 mph | 00:01:41:593 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
19 | C Mizz | 131 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
20 | C TINK - AJP x FXR | 122 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
21 | A Elias | 782 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
22 | C Ellysium | 537 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
23 | N/A | 88 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |