Walnut
McLoving | BRoberts55mx | BigFred |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B McLoving | 16 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:24:550 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C BRoberts55mx | 2 | 00:04.402 | 52.56 kmh / 31.36 mph | 00:01:28:043 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | C BigFred | 61 | 00:10.600 | 52.2 kmh / 31.36 mph | 00:01:26:280 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | B KayR | 58 | 00:13.623 | 52.2 kmh / 31.36 mph | 00:01:28:167 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 | C BACHER | 7 | 00:16.975 | 51.12 kmh / 31.36 mph | 00:01:30:547 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C jamal_ | 88 | 00:21.271 | 49.68 kmh / 29.12 mph | 00:01:34:730 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
7 | C masonliddle728 | 3 | 00:36.723 | 46.8 kmh / 29.12 mph | 00:01:42:407 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
8 |
B
TG | SYS
|
24 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |