Maryland
HotShot eXo | AMR x PPFS | tMurkz | aiden JWLRA Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B HotShot eXo | AMR x PPFS | 310 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:46:193 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | B tMurkz | 104 | 00:00.994 | 56.16 kmh / 33.6 mph | 00:01:45:113 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B aiden JWLRA Racing | 7 | 00:07.888 | 56.52 kmh / 33.6 mph | 00:01:45:793 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
4 | B CAJU58 | 58 | 00:07.917 | 54.72 kmh / 33.6 mph | 00:01:46:757 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | A its your boy RC | 64 | 00:13.873 | 54 kmh / 33.6 mph | 00:01:47:260 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C Ya boi | 28 | 00:27.148 | 51.48 kmh / 31.36 mph | 00:01:55:007 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | B MSK | 55 | 00:28.300 | 52.56 kmh / 31.36 mph | 00:01:50:827 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
8 | C lui | 343 | 00:29.110 | 52.92 kmh / 31.36 mph | 00:01:55:750 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
9 | C kibby | 967 | 00:29.111 | 53.28 kmh / 31.36 mph | 00:01:48:003 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
10 | B ktmrider208 | 208 | 00:34.410 | 51.12 kmh / 31.36 mph | 00:01:49:737 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | C MrgoatABC | 77 | 00:35.748 | 51.48 kmh / 31.36 mph | 00:01:52:110 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 |
B
TG | SYS
|
24 | 00:35.852 | 51.84 kmh / 31.36 mph | 00:01:55:957 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
13 | C zackgathercole | 885 | 00:37.697 | 51.48 kmh / 31.36 mph | 00:01:48:743 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
14 | C DoItLikeDilly | 195 | 00:37.909 | 50.76 kmh / 31.36 mph | 00:01:51:617 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
15 | C FriedFreddy | 325 | 00:45.765 | 51.12 kmh / 31.36 mph | 00:01:48:077 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
16 | C Bray | 884 | 00:55.653 | 48.6 kmh / 29.12 mph | 00:02:01:740 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | C alnuaimi | 90 | 00:57.705 | 50.76 kmh / 31.36 mph | 00:01:57:133 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
18 | C douche | 69 | 01:10.870 | 46.44 kmh / 26.88 mph | 00:02:08:797 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
19 |
D
WRENCH13
|
13 | 01:06.645 | 44.28 kmh / 26.88 mph | 00:02:11:873 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
20 | C brennenmxb | 2 | 55:26.955 | 43.92 kmh / 26.88 mph | 00:02:10:990 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
21 |
B
Dvonz | MRM Racing Team
|
32 | N/A | 38.16 kmh / 22.4 mph | 00:02:48:923 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
22 | C solvedmine | 18 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed |