Paleta Raceway v2
smiley | mick | ktmrider208 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B smiley | 725 | 00:00.000 | 67.32 kmh / 40.32 mph | 00:01:23:337 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | C mick | 357 | 00:12.716 | 65.52 kmh / 40.32 mph | 00:01:24:987 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B ktmrider208 | 208 | 00:36.573 | 61.2 kmh / 38.08 mph | 00:01:27:677 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | C Goose717 | 282 | 00:53.460 | 58.32 kmh / 35.84 mph | 00:01:36:357 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
5 | B kiwi | 85 | 00:53.462 | 60.12 kmh / 35.84 mph | 00:01:31:630 | Fantic XXF 250 2023 | 10 | 0 | Completed | ||
6 | C WIRTH | 23 | 00:59.313 | 57.6 kmh / 35.84 mph | 00:01:34:617 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 |
A
Motofox
|
424 | 01:02.371 | 57.24 kmh / 33.6 mph | 00:01:35:290 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | C DROPITBACK SneaX | 156 | 01:10.435 | 56.16 kmh / 33.6 mph | 00:01:37:773 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | B SCHMAY | 2 | 01:14.835 | 58.32 kmh / 35.84 mph | 00:01:36:037 | Yamaha YZ250F 2023 | 20 | 0 | Completed | ||
10 | C Qova | 313 | 01:15.523 | 57.24 kmh / 33.6 mph | 00:01:33:033 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
11 | C 22Palmeri | 222 | 01:17.146 | 55.8 kmh / 33.6 mph | 00:01:31:207 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | C douche | 69 | 01:29.629 | 55.44 kmh / 33.6 mph | 00:01:37:140 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
13 |
B
C-Guly
|
420 | 01:54.472 | 50.76 kmh / 31.36 mph | 00:01:48:543 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
14 | C aj | 78 | 00:16.283 | 65.16 kmh / 40.32 mph | 00:01:26:120 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
15 | C Lick | BRR | 826 | 00:37.861 | 61.92 kmh / 38.08 mph | 00:01:28:823 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
16 | C 4strokejj | 509 | N/A | 50.04 kmh / 29.12 mph | 00:01:45:237 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
17 | B slowie | 703 | N/A | 55.44 kmh / 33.6 mph | 00:01:30:720 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
18 | C buttsaac | 57 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
19 | A DoorDicker531 | 736 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
20 |
B
Marcito | BRR
|
214 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |