KMX-Country Side
tangy | Cry | GSF | ump |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B tangy | 36 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:50:583 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
2 | C Cry | GSF | 511 | 00:20.690 | 52.2 kmh / 31.36 mph | 00:01:52:663 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | A ump | 25 | 00:25.307 | 52.92 kmh / 31.36 mph | 00:01:53:600 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
4 | B Daunted | 2 | 00:38.164 | 51.48 kmh / 31.36 mph | 00:01:57:850 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
5 | C Shady | 1 | 00:43.963 | 51.12 kmh / 31.36 mph | 00:01:59:513 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
6 | B Motofox | 424 | 01:03.730 | 49.32 kmh / 29.12 mph | 00:01:56:970 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 | B Slaw | 65 | 01:08.162 | 49.32 kmh / 29.12 mph | 00:01:59:113 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
8 | C Pinkninja1135 | 24 | 01:08.987 | 49.32 kmh / 29.12 mph | 00:02:00:513 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
9 | B Feidaikyn | 42 | 01:16.556 | 47.52 kmh / 29.12 mph | 00:02:02:530 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
10 | C Hzkyle | 789 | 01:17.147 | 50.4 kmh / 31.36 mph | 00:01:58:890 | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
11 | C Goike762 DBracing | 762 | 01:27.345 | 49.32 kmh / 29.12 mph | 00:02:01:123 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
12 | C Matt | 22 | 01:36.194 | 46.8 kmh / 29.12 mph | 00:01:59:207 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
13 | C masonliddle728 | 3 | 01:43.330 | 45.36 kmh / 26.88 mph | 00:02:12:637 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
14 | B JakeDaSnake84 | MCR | 84 | 01:53.408 | 46.08 kmh / 26.88 mph | 00:02:02:777 | Honda CRF250R 2023 | 20 | 0 | Completed | ||
15 | C LuckyOnTikTok | 416 | 02:00.450 | 44.28 kmh / 26.88 mph | 00:02:09:697 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
16 | C saydor | 119 | N/A | 37.8 kmh / 22.4 mph | N/A | Honda CRF250R 2023 | 20 | 0 | Completed | ||
17 | C Goop | 179 | N/A | 42.12 kmh / 24.64 mph | 00:02:11:970 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
18 | C C-Guly | 420 | N/A | 33.408 kmh / 20.608 mph | 00:02:52:187 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
19 | C stephenp2112 | 88 | N/A | 29.664 kmh / 18.368 mph | N/A | Yamaha YZ250F 2024 | 30 | 0 | Completed | ||
20 | C Big Randy | 115 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
21 | C Smuggy P | 721 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
22 | C Sully | 277 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
23 | C SHONIK1234 | 94 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
24 |
B
kayz720
|
46 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
25 | C Hoe | 38 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
26 | B Hawk Tuah | 9 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |