Farm14
tangy | ump | Cry | GSF |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B tangy | 36 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:30:330 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
2 | A ump | 25 | 00:12.808 | 55.8 kmh / 33.6 mph | 00:01:30:070 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
3 | C Cry | GSF | 511 | 00:19.551 | 54.72 kmh / 33.6 mph | 00:01:29:050 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
4 | C kayz720 | 46 | 00:22.130 | 55.08 kmh / 33.6 mph | 00:01:31:377 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
5 | C SHONIK1234 | 94 | 00:22.187 | 52.92 kmh / 31.36 mph | 00:01:30:927 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C enzoub | 725 | 00:38.398 | 52.56 kmh / 31.36 mph | 00:01:35:727 | KTM 125 SX 2023 | 5 | 0 | Completed | ||
7 | A Feidaikyn | 42 | 00:40.310 | 51.84 kmh / 31.36 mph | 00:01:32:780 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
8 | A Daunted | 2 | 00:43.615 | 51.48 kmh / 31.36 mph | 00:01:34:167 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
9 | C BRoberts55mx | 979 | 00:45.420 | 52.56 kmh / 31.36 mph | 00:01:34:037 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
10 | C drewthejew | 1 | 00:48.817 | 50.4 kmh / 31.36 mph | 00:01:39:443 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
11 |
B
Hzkyle
|
789 | 00:54.986 | 50.76 kmh / 31.36 mph | 00:01:35:713 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | A Slaw | 65 | 00:55.276 | 51.12 kmh / 31.36 mph | 00:01:38:853 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
13 |
A
Motofox
|
424 | 01:07.557 | 49.68 kmh / 29.12 mph | 00:01:36:050 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
14 | C BeebZ | 243 | 01:10.373 | 46.08 kmh / 26.88 mph | 00:01:53:657 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
15 | C JW40 | 40 | 01:15.918 | 48.96 kmh / 29.12 mph | 00:01:46:300 | Honda CRF250R 2023 | 15 | 0 | Completed | ||
16 | A LHRats | 49 | 01:21.692 | 47.52 kmh / 29.12 mph | 00:01:36:910 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
17 | C LuckyOnTikTok | 416 | 01:22.100 | 48.96 kmh / 29.12 mph | N/A | Honda CRF250R 2023 | 15 | 0 | Completed | ||
18 |
A
Shady
|
964 | 01:35.049 | 48.24 kmh / 29.12 mph | 00:03:14:857 | Yamaha YZ250F 2024 | 35 | 0 | Completed | ||
19 | C Sully | 277 | N/A | 38.88 kmh / 22.4 mph | 00:01:55:640 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
20 | C DirtyMong | 28 | N/A | 49.32 kmh / 29.12 mph | 00:01:33:530 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
21 | N/A | 29 | N/A | 37.08 kmh / 22.4 mph | 00:03:39:493 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
22 |
B
C-Guly
|
420 | N/A | 36.36 kmh / 22.4 mph | 00:03:45:743 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
23 | C Maurice | 851 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
24 | C masonliddle728 | 3 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified |