DiabloMX Ranch
ump | LUKA R4 | Floki |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A ump | 25 | 00:00.000 | 50.76 kmh / 31.36 mph | 00:01:47:053 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B LUKA R4 | 196 | 00:30.051 | 49.32 kmh / 29.12 mph | 00:01:48:213 | Yamaha YZ250F 2023 | 1 | 0 | Completed | ||
3 | C Floki | 76 | 00:43.688 | 45.72 kmh / 26.88 mph | 00:02:00:947 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | C VUZXIO | 1 | 00:44.007 | 46.8 kmh / 29.12 mph | 00:01:53:150 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | B zCiop | 525 | 00:51.369 | 46.44 kmh / 26.88 mph | 00:01:55:260 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | B Motofox | 424 | 00:55.842 | 45.72 kmh / 26.88 mph | 00:01:56:427 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 | C jmroush28 | 670 | 00:56.231 | 45.36 kmh / 26.88 mph | 00:01:53:560 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
8 |
B
jorisclassens
|
566 | 00:56.835 | 46.44 kmh / 26.88 mph | 00:01:56:353 | Yamaha YZ250F 2023 | 2 | 0 | Completed | ||
9 | B Yellowd45 | 45 | 01:05.641 | 46.08 kmh / 26.88 mph | 00:01:52:717 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | C Hugues | 188 | 01:11.792 | 45 kmh / 26.88 mph | 00:02:00:437 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
11 | C MeMaN929 | 92 | 01:13.907 | 43.56 kmh / 26.88 mph | 00:02:04:730 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 | C Upside Down | SFMX | 727 | 01:21.802 | 43.92 kmh / 26.88 mph | 00:01:57:743 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
13 | C xapex | 22 | N/A | 36.72 kmh / 22.4 mph | 00:04:47:330 | GasGas MC 250F 2024 | 1 | 0 | Completed | ||
14 |
B
MINI Xzylas
|
120 | N/A | 37.08 kmh / 22.4 mph | 00:01:57:557 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | C conrad | 35 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
16 | C johnantoninoracing | 217 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |