Marata_RS
Adrian | gavinc063008 | SDR | Yellowd45 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Adrian | 74 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:11:397 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B gavinc063008 | SDR | 505 | 00:24.186 | 56.52 kmh / 33.6 mph | 00:01:13:703 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | B Yellowd45 | 45 | 00:37.750 | 54.36 kmh / 33.6 mph | 00:01:16:063 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
4 | A MINI Xzylas | 830 | 00:43.529 | 53.64 kmh / 31.36 mph | 00:01:17:920 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 |
A
LENNYBAR
|
1 | 00:43.536 | 54 kmh / 33.6 mph | 00:01:14:417 | GasGas MC 250F 2024 | 2 | 0 | Completed | ||
6 | C SlippFilms | AOMX | PPFS | SFMX | 338 | 00:47.158 | 53.64 kmh / 31.36 mph | 00:01:15:983 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
7 | B RAWDAWG056 | 56 | 00:47.400 | 53.28 kmh / 31.36 mph | 00:01:16:960 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
8 | C i blueflow | 2 | 00:59.316 | 51.84 kmh / 31.36 mph | 00:01:19:407 | Yamaha YZ250F 2023 | 1 | 0 | Completed | ||
9 | B zCiop | 525 | 01:00.173 | 51.84 kmh / 31.36 mph | 00:01:18:250 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 |
A
el227
|
227 | 01:06.204 | 51.12 kmh / 31.36 mph | 00:01:21:877 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
11 |
A
Motofox
|
424 | 01:09.465 | 50.76 kmh / 31.36 mph | 00:01:16:047 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
12 | C Upside Down | SFMX | 727 | 01:10.890 | 50.76 kmh / 31.36 mph | 00:01:18:907 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
13 |
B
C-Guly
|
420 | N/A | 43.56 kmh / 26.88 mph | 00:01:32:790 | Honda CRF250R 2023 | 2 | 0 | Completed |