Farm14
ALB|GRTco | DEX | BigChee3e |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B ALB|GRTco | 466 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:31:197 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
2 | C DEX | 42 | 00:21.007 | 57.6 kmh / 35.84 mph | 00:01:31:657 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
3 | C BigChee3e | 41 | 00:29.611 | 56.16 kmh / 33.6 mph | 00:01:32:937 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
4 | C hamelt969 | 969 | 00:41.339 | 55.8 kmh / 33.6 mph | 00:01:32:337 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
5 |
B
dlanz154
|
22 | 00:59.309 | 52.56 kmh / 31.36 mph | 00:01:36:920 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
6 | B RRGER | 881 | 01:07.295 | 53.64 kmh / 31.36 mph | 00:01:34:533 | Yamaha YZ250F 2024 | 25 | 0 | Completed | ||
7 | C Hellrqiser | PizzaPunch | 218 | N/A | 43.92 kmh / 26.88 mph | 00:01:48:660 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | C Hzkyle | 789 | N/A | 41.76 kmh / 24.64 mph | 00:02:58:903 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
9 | C Shady | 1 | N/A | 49.32 kmh / 29.12 mph | 00:01:32:513 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | C WilliamPhuttbucker | 808 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |