Farm14
johnny | berzerk | Lengyell |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A johnny | 24 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:30:627 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C berzerk | 15 | 00:00.510 | 54.36 kmh / 33.6 mph | 00:01:30:143 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 | A Lengyell | 182 | 00:02.730 | 54 kmh / 33.6 mph | 00:01:31:160 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | B Waching | 134 | 00:03.271 | 54.36 kmh / 33.6 mph | 00:01:31:040 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
5 | A KP | KRT | 871 | 00:17.103 | 52.2 kmh / 31.36 mph | 00:01:33:327 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
6 | B m4xim36 | 779 | 00:17.582 | 53.64 kmh / 31.36 mph | 00:01:32:753 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
7 | B TedySwolesevelt | 28 | 00:23.242 | 52.92 kmh / 31.36 mph | 00:01:36:013 | Honda CRF250R 2023 | 15 | 0 | Completed | ||
8 | C Capturer | 2 | 00:33.856 | 50.76 kmh / 31.36 mph | 00:01:36:300 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
9 |
A
Motofox
|
424 | 00:34.267 | 50.4 kmh / 31.36 mph | 00:01:38:070 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
10 | C ryanwoodliff21 | 210 | 00:34.323 | 48.6 kmh / 29.12 mph | 00:01:42:740 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | A RRGER | 881 | 00:37.985 | 50.04 kmh / 29.12 mph | 00:03:04:277 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
12 | C NDN | 559 | 01:04.071 | 47.16 kmh / 29.12 mph | 00:01:47:297 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
13 | B water |369| | 369 | 59:51.656 | 50.76 kmh / 31.36 mph | 00:01:30:923 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 |
B
Tomator tm boys
|
25 | 00:50.653 | 48.96 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 35 | 0 | Completed | ||
15 | C -Joe- | 221 | 55:01.390 | 45 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
16 |
B
C-Guly
|
420 | 55:01.390 | 38.16 kmh / 22.4 mph | 00:01:56:873 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
17 | C AROB | 125 | N/A | 30.888 kmh / 19.04 mph | N/A | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
18 | C C A M | 216 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |