Paleta Raceway v2
Laynerz186Looking for team | johnny | Waching |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Laynerz186Looking for team | 186 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:01:30:293 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | A johnny | 24 | 00:00.956 | 62.28 kmh / 38.08 mph | 00:01:28:340 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B Waching | 844 | 00:08.839 | 60.84 kmh / 35.84 mph | 00:01:31:510 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | C LADLIE356 | 356 | 00:11.081 | 60.84 kmh / 35.84 mph | 00:01:29:740 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | C ThePeak | 82 | 00:11.626 | 60.84 kmh / 35.84 mph | 00:01:30:050 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
6 | B Reekris | 87 | 00:14.094 | 60.48 kmh / 35.84 mph | 00:01:28:177 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C GuiLaflaree | 22 | 00:17.674 | 59.76 kmh / 35.84 mph | 00:01:31:757 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | A KP | KRT | 2 | 00:20.493 | 59.4 kmh / 35.84 mph | 00:01:31:670 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 |
A
Motofox
|
424 | 00:26.602 | 58.68 kmh / 35.84 mph | 00:01:33:057 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
10 | C ryanwoodliff21 | 210 | 00:47.635 | 56.16 kmh / 33.6 mph | 00:01:38:417 | Yamaha YZ250F 2024 | 20 | 0 | Completed |