Marata_RS
hi-c man | JR| Durmelgranate Ger | RutRailr127 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C hi-c man | 331 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:09:793 | GasGas MC 250F 2024 | 4 | 0 | Completed | ||
2 | B JR| Durmelgranate Ger | 293 | 00:06.338 | 58.68 kmh / 35.84 mph | 00:01:11:630 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 | B RutRailr127 | 127 | 00:06.801 | 58.32 kmh / 35.84 mph | 00:01:10:263 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | B ktm65rules | 878 | 00:07.747 | 58.32 kmh / 35.84 mph | 00:01:11:537 | TM MX 250 Fi 2023 | 0 | 0 | Completed | ||
5 | B TH9O | 9 | 00:21.698 | 56.16 kmh / 33.6 mph | 00:01:15:553 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 | B Super Slow | 33 | 54:18.670 | 50.4 kmh / 31.36 mph | 00:01:18:523 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
7 | C WRENCH13 | 13 | N/A | 47.88 kmh / 29.12 mph | 00:01:24:850 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
8 | C LB-Karting TT | 78 | N/A | 44.64 kmh / 26.88 mph | 00:01:28:123 | Suzuki RM-Z250 2023 | 1 | 0 | Completed | ||
9 |
A
LENNYBAR
|
1 | N/A | 49.68 kmh / 29.12 mph | 00:01:43:600 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
10 | B zCiop | 525 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |