KMX-Country Side
Bruce | MiluPilu67 | BalZac |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Bruce | 13 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:52:597 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | A MiluPilu67 | 774 | 00:25.110 | 54 kmh / 33.6 mph | 00:01:50:277 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B BalZac | 31 | 00:32.348 | 52.56 kmh / 31.36 mph | 00:01:55:810 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | A kapn | 724 | 00:36.725 | 52.2 kmh / 31.36 mph | 00:01:53:997 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | A RRGER | 881 | 00:48.898 | 49.68 kmh / 29.12 mph | 00:02:02:463 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | B Magic Merc | 529 | 00:48.919 | 51.12 kmh / 31.36 mph | 00:01:56:530 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 | B Azza | 922 | 00:53.405 | 51.84 kmh / 31.36 mph | 00:01:55:700 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
8 |
B
Gamble
|
24 | 00:56.929 | 51.48 kmh / 31.36 mph | 00:01:56:853 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 |
A
joungtomcooper
|
250 | 00:58.375 | 52.2 kmh / 31.36 mph | 00:01:54:157 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | A jornmx28 | 28 | 01:02.940 | 49.68 kmh / 29.12 mph | 00:02:01:277 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
11 | C southwest_enduro_mx | 91 | 01:10.163 | 48.96 kmh / 29.12 mph | 00:02:03:563 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 |
B
Charla
|
59 | 01:17.068 | 49.68 kmh / 29.12 mph | 00:02:05:997 | Kawasaki KX250 2023 | 20 | 0 | Completed | ||
13 |
A
Motofox
|
424 | 01:20.194 | 48.24 kmh / 29.12 mph | 00:02:03:920 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
14 | A bigkev | 45 | 01:22.007 | 48.96 kmh / 29.12 mph | 00:01:58:750 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
15 | A Dunder | 478 | 01:32.281 | 45.72 kmh / 26.88 mph | 00:02:02:190 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
16 | C douche | 266 | 01:49.005 | 45.36 kmh / 26.88 mph | 00:02:09:687 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 |
B
Udrzbar
|
69 | 01:55.969 | 45 kmh / 26.88 mph | 00:02:17:003 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
18 | B Kameltoe Harris | 367 | 00:39.205 | 46.8 kmh / 29.12 mph | 00:01:58:883 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 | C bradleywd4 | 846 | N/A | 38.88 kmh / 22.4 mph | 00:02:16:873 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
20 | C catch | 268 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
21 | B Waching | 131 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
22 | C BACHIDOU | 900 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
23 | C DirtyMikeAndTheBoys | 859 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |