Walnut
A_Moore | Bruce | Berkley |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B A_Moore | 67 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:26:410 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | B Bruce | 13 | 00:00.962 | 53.64 kmh / 31.36 mph | 00:01:25:573 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B Berkley | 264 | 00:03.702 | 52.92 kmh / 31.36 mph | 00:01:28:283 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | C MINTSY17 | 96 | 00:10.695 | 53.28 kmh / 31.36 mph | 00:01:26:597 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 | C Jo shimdoa4K | 999 | 00:18.114 | 51.84 kmh / 31.36 mph | 00:01:27:577 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 |
B
RALPH
|
397 | 00:32.982 | 49.32 kmh / 29.12 mph | 00:01:33:900 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | C douche | 69 | 00:52.035 | 46.44 kmh / 26.88 mph | 00:01:36:443 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | B HAMSTRUP | 27 | N/A | 15.48 kmh / 9.632 mph | 00:06:03:407 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | B Mathiouze | 77 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
10 |
B
DirtMiser | SHG
|
528 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
11 | C Bradyn | 1 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |