Farm14
ALB|GRTco | James Bondage | ALL SOUTH | Harryl062 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B ALB|GRTco | 466 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:32:117 | Fantic XXF 250 2023 | 10 | 0 | Completed | ||
2 | PRO James Bondage | ALL SOUTH | 47 | 00:29.570 | 58.32 kmh / 35.84 mph | 00:01:27:587 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | A Harryl062 | 7 | 00:45.753 | 55.44 kmh / 33.6 mph | 00:01:32:080 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
4 | A RICHARD | 919 | 00:54.143 | 55.8 kmh / 33.6 mph | 00:01:33:760 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
5 | C Ugo | 212 | 00:59.830 | 54.72 kmh / 33.6 mph | 00:01:34:727 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
6 | C Jo shimdoa4K | 999 | 01:01.700 | 55.44 kmh / 33.6 mph | 00:01:33:950 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
7 | B SILVERE | 29 | 01:13.306 | 52.56 kmh / 31.36 mph | 00:01:36:367 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | A nocco | 2 | 01:35.434 | 52.2 kmh / 31.36 mph | 00:01:38:243 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
9 | C douche | 69 | 01:52.056 | 50.04 kmh / 29.12 mph | 00:01:38:323 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
10 | C badmax711 | 517 | N/A | 48.96 kmh / 29.12 mph | 00:01:39:503 | KTM 125 SX 2023 | 40 | 0 | Completed | ||
11 | C frenesik46 | 468 | N/A | 47.52 kmh / 29.12 mph | 00:01:39:373 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
12 | C leodavid968ktm | 968 | N/A | 45.72 kmh / 26.88 mph | 00:01:40:673 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 |
B
CrossBone97 I uicide Racing
|
880 | N/A | 31.968 kmh / 19.712 mph | 00:03:07:953 | Yamaha YZ125 2023 | 0 | 0 | Completed | ||
14 | C NDN | 559 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
15 | C NOAH | 214 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
16 | C MATHIEU | 228 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
17 | C TURNEERRR | 903 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
18 | C JiggaGeorge | 275 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified |