Walnut
RJ | POOPZ | WOB | Nate |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C RJ | 776 | 00:00.000 | 52.92 kmh / 31.36 mph | 00:01:28:403 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C POOPZ | WOB | 198 | 00:04.720 | 52.92 kmh / 31.36 mph | 00:01:27:927 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | C Nate | 1 | 00:04.810 | 53.64 kmh / 31.36 mph | 00:01:24:657 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | C Crown | 89 | 00:07.436 | 52.2 kmh / 31.36 mph | 00:01:28:330 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | B Berkley | 264 | 00:15.179 | 51.84 kmh / 31.36 mph | 00:01:29:340 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | C truth | 540 | 00:19.906 | 50.4 kmh / 31.36 mph | 00:01:30:747 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C Duke FM Enjoyer | 229 | 00:21.327 | 50.4 kmh / 31.36 mph | 00:01:31:060 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | C Kris | 26 | 00:24.203 | 50.4 kmh / 31.36 mph | 00:01:28:857 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | C SKETCH THE RABBIT | 971 | 00:32.470 | 49.32 kmh / 29.12 mph | 00:01:28:657 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | C faaaster | 104 | 00:33.531 | 49.32 kmh / 29.12 mph | 00:01:32:943 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | C StinkyBoi | 420 | 00:34.509 | 50.04 kmh / 29.12 mph | 00:01:28:777 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
12 | C Swift | 3 | N/A | 45 kmh / 26.88 mph | 00:01:30:577 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | B Bruce | 13 | N/A | 43.92 kmh / 26.88 mph | 00:01:35:460 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 |
A
Bidlock
|
279 | N/A | 41.04 kmh / 24.64 mph | 00:01:31:077 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 | C Anthony | 210 | N/A | 39.96 kmh / 24.64 mph | 00:01:32:013 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
16 | B Super Slow | 33 | N/A | 29.052 kmh / 17.92 mph | 00:02:57:997 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | C rowan1706schultz | 2 | N/A | 35.316 kmh / 21.952 mph | 00:01:47:070 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
18 | C Kukukura | 69 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
19 | C jackisthirsty | 45 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
20 | C Jayskyline | 256 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
21 | C grom | 922 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |