Maryland
Tomko | TPF | Brylee | Brown |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Tomko | TPF | 369 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:47:333 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C Brylee | 108 | 00:05.363 | 53.28 kmh / 31.36 mph | 00:01:53:050 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B Brown | 209 | 00:07.288 | 52.92 kmh / 31.36 mph | 00:01:53:863 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | B wallace gromit_ | 693 | 00:08.078 | 53.28 kmh / 31.36 mph | 00:01:51:743 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | C bradjuh | 475 | 00:08.483 | 52.92 kmh / 31.36 mph | 00:01:52:850 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C Goike762 DBracing | 762 | 00:14.420 | 52.2 kmh / 31.36 mph | 00:01:52:913 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 |
B
troce cagalhao
|
47 | 00:15.972 | 52.2 kmh / 31.36 mph | 00:01:51:713 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | C Mathis | 317 | 00:09.967 | 49.32 kmh / 29.12 mph | 00:01:58:817 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | C 215latrellfromdatrench | 215 | N/A | 38.52 kmh / 22.4 mph | N/A | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
10 | C | Simpel | SMP Racing | 622 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C BGA craiax | 756 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Completed | ||
12 | C zyal | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
13 | C SpriteManiac | 882 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
14 | C drboost | 103 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |