KMX-Country Side
corentin_dn | zap | Clouds |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B corentin_dn | 921 | 00:00.000 | 52.2 kmh / 31.36 mph | 00:01:54:957 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B zap | 75 | 00:07.894 | 52.2 kmh / 31.36 mph | 00:01:56:020 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
3 | C Clouds | 926 | 00:08.866 | 50.4 kmh / 31.36 mph | 00:01:58:043 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | B RR | 881 | 00:17.943 | 50.04 kmh / 29.12 mph | 00:01:58:193 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 |
B
Corey Lahey
|
118 | 00:26.582 | 50.04 kmh / 29.12 mph | 00:01:59:747 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C Mckurko | 1 | 00:35.474 | 49.32 kmh / 29.12 mph | 00:01:59:207 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
7 | C LucasThaPlug | 6 | N/A | 30.816 kmh / 19.04 mph | N/A | GasGas MC 250F 2024 | 20 | 0 | Completed |