KMX-Country Side
Douglas | freed | Newwf |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
C
Douglas
|
4 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:51:577 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
2 | C freed | 421 | 00:21.941 | 54 kmh / 33.6 mph | 00:01:51:777 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | B Newwf | 28 | 00:24.566 | 52.2 kmh / 31.36 mph | 00:01:57:037 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
4 | C wogwell | 420 | 00:30.689 | 51.84 kmh / 31.36 mph | 00:01:55:187 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C PTACEK | 162 | 00:33.686 | 51.84 kmh / 31.36 mph | 00:01:57:273 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
6 | B Martti Ritonen | 48 | 00:48.746 | 48.6 kmh / 29.12 mph | 00:02:04:157 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 |
B
DoorDicker531
|
736 | 01:09.418 | 48.24 kmh / 29.12 mph | 00:02:15:700 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
8 | B Arch | 182 | 01:11.374 | 47.16 kmh / 29.12 mph | 00:02:07:287 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | C Bher | 110 | 01:47.222 | 42.84 kmh / 24.64 mph | 00:02:26:943 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | C Hampe | 7 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed |