Maryland
Antonio | Im Clutches | GEIGER |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Antonio
|
279 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:42:833 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 |
A
Im Clutches
|
37 | 00:06.004 | 58.68 kmh / 35.84 mph | 00:01:43:777 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | C GEIGER | 272 | 00:22.346 | 56.52 kmh / 33.6 mph | 00:01:46:160 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B Saintkiuler ARG | 101 | 00:27.283 | 55.8 kmh / 33.6 mph | 00:01:47:907 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | C kibby | 548 | 00:41.934 | 54 kmh / 33.6 mph | 00:01:48:003 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
6 | B Camdow | 726 | 00:43.626 | 54.36 kmh / 33.6 mph | 00:01:47:300 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | B Anteau | 54 | 00:47.238 | 53.28 kmh / 31.36 mph | 00:01:52:147 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | C AQUA_HYPERSTORM | 314 | 01:04.397 | 51.84 kmh / 31.36 mph | 00:01:55:473 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 |
C
btd
|
111 | 01:33.408 | 48.96 kmh / 29.12 mph | 00:01:57:963 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | B Super Slow | 33 | 01:38.694 | 48.24 kmh / 29.12 mph | 00:02:04:250 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | C Beazy97 | 97 | 01:40.168 | 48.6 kmh / 29.12 mph | 00:01:58:223 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 | C brennenmxb | 560 | 01:52.077 | 48.24 kmh / 29.12 mph | 00:02:01:237 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
13 |
B
Kebz | SHDW
|
31 | N/A | 46.44 kmh / 26.88 mph | 00:02:04:720 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 | C sussypancake123 | 185 | N/A | 49.68 kmh / 29.12 mph | 00:01:59:907 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | C lol | 128 | N/A | 41.76 kmh / 24.64 mph | 00:02:10:160 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
16 | B TedySwolesevelt | 28 | N/A | 40.32 kmh / 24.64 mph | 00:02:38:947 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
17 | C jpeck3835 | 2 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
18 |
B
xenn Broke and Unemployed
|
240 | N/A | N/A | N/A | TM MX 250 Fi 2023 | 0 | 0 | Did not show | ||
19 | C akaquack | 427 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
20 | C Krash | SFMX | 727 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
21 | C MissNatashaN | 22 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
22 | C URGxUnwantedFinger | 39 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
23 | C Toad | EKS RACING | 24 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |