Paleta Raceway v2
Mr_Sickne ss | isdatjah | Bipeur15 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Mr_Sickne ss | 690 | 00:00.000 | 64.8 kmh / 40.32 mph | 00:01:26:280 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
2 | B isdatjah | 247 | 00:07.685 | 63 kmh / 38.08 mph | 00:01:28:207 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B Bipeur15 | 15 | 00:14.055 | 63.72 kmh / 38.08 mph | 00:01:28:030 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
4 | B Squidmark | 58 | 00:16.455 | 63.36 kmh / 38.08 mph | 00:01:26:277 | Fantic XXF 250 2023 | 10 | 0 | Completed | ||
5 | B Bundy | 167 | 00:32.490 | 59.4 kmh / 35.84 mph | 00:01:32:440 | TM MX 250 Fi 2023 | 0 | 0 | Completed | ||
6 | C Ehresman | 440 | 00:50.119 | 56.88 kmh / 33.6 mph | 00:01:35:313 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | B RutRailr127 | 127 | 00:57.078 | 55.8 kmh / 33.6 mph | 00:01:36:517 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | C txjohnjoe69 | 49 | N/A | 48.96 kmh / 29.12 mph | 00:01:34:453 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C BACHER | 7 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
10 |
A
hayhay
|
124 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |