Walnut
Vucy | TWulff | ReaperCo || Privateer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Vucy | 104 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:23:147 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
2 | C TWulff | 213 | 00:00.041 | 52.92 kmh / 31.36 mph | 00:01:26:223 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 |
B
ReaperCo || Privateer
|
613 | 00:05.481 | 53.28 kmh / 31.36 mph | 00:01:26:550 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
4 | B Ole Boy Dev | 15 | 00:07.917 | 51.48 kmh / 31.36 mph | 00:01:29:317 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 |
B
River
|
70 | 00:07.957 | 52.56 kmh / 31.36 mph | 00:01:27:013 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | C BigBober | 266 | 00:09.855 | 50.76 kmh / 31.36 mph | 00:01:30:247 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | C baz | 326 | 00:12.673 | 52.2 kmh / 31.36 mph | 00:01:28:147 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | B chase | 51 | 00:13.218 | 51.12 kmh / 31.36 mph | 00:01:28:590 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | B osti mf | 215 | 00:15.096 | 51.48 kmh / 31.36 mph | 00:01:27:513 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
10 |
B
parr856mx
|
856 | 00:17.570 | 50.76 kmh / 31.36 mph | 00:01:29:107 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
11 | B kaidenhill2000 | 467 | 00:18.837 | 50.04 kmh / 29.12 mph | 00:01:32:447 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | C Reedy | 7 | 00:26.348 | 48.96 kmh / 29.12 mph | 00:01:39:733 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
13 | C Rathjen | 218 | 00:26.362 | 48.96 kmh / 29.12 mph | 00:01:30:900 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
14 | C debon | 2 | 00:28.767 | 50.04 kmh / 29.12 mph | 00:01:27:940 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
15 | C TrendX | 669 | 00:38.631 | 49.68 kmh / 29.12 mph | 00:01:26:583 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
16 |
D
southwest_enduro_mx
|
91 | 00:43.277 | 48.96 kmh / 29.12 mph | 00:01:32:343 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C robbo_158 | 158 | 01:00.674 | 45.72 kmh / 26.88 mph | 00:01:40:970 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
18 | C s active | 598 | 01:01.746 | 47.88 kmh / 29.12 mph | 00:01:32:707 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
19 | C BigJohnson | 987 | 01:04.021 | 46.08 kmh / 26.88 mph | 00:01:38:933 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
20 | C Marc | 113 | 01:26.793 | 42.84 kmh / 24.64 mph | 00:01:32:637 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
21 | C julian_244 | 244 | N/A | 39.96 kmh / 24.64 mph | 00:01:53:627 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
22 | B MSK | 55 | N/A | 43.56 kmh / 26.88 mph | 00:01:36:127 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
23 | B GBR RIXON | 27 | N/A | 31.5 kmh / 19.488 mph | 00:02:49:980 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
24 |
D
kaz FSR
|
35 | N/A | 28.116 kmh / 17.472 mph | N/A | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
25 | C Dailey | 13 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed |