KMX-Country Side
River | kaidenhill2000 | lannyyyy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
River
|
70 | 00:00.000 | 52.92 kmh / 31.36 mph | 00:01:55:573 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B kaidenhill2000 | 94 | 00:05.357 | 52.56 kmh / 31.36 mph | 00:01:55:787 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C lannyyyy | 899 | 00:17.897 | 51.48 kmh / 31.36 mph | 00:01:55:400 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
4 |
B
ReaperCo || Privateer
|
613 | 00:24.939 | 51.48 kmh / 31.36 mph | 00:01:56:307 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 | B SIBBE|PRIVETER | 168 | 00:26.207 | 50.4 kmh / 31.36 mph | 00:01:59:270 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
6 | B chase | 51 | 00:30.810 | 50.04 kmh / 29.12 mph | 00:02:01:380 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | C TWulff | 213 | 00:41.086 | 48.6 kmh / 29.12 mph | 00:02:02:197 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | B COLOT | 26 | 00:41.357 | 50.76 kmh / 31.36 mph | 00:04:09:413 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
9 | C synergymx Hdog | 222 | 00:47.673 | 47.88 kmh / 29.12 mph | 00:02:05:430 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | B Anteau | 54 | 00:57.301 | 47.88 kmh / 29.12 mph | 00:02:06:410 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
11 | B MSK | 55 | 01:05.692 | 46.44 kmh / 26.88 mph | 00:02:07:007 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
12 | C debon | 701 | 01:10.953 | 47.16 kmh / 29.12 mph | 00:02:10:940 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
13 | C Meinyukicraft | 2 | 01:16.773 | 45 kmh / 26.88 mph | 00:02:13:227 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C XGonGiveItToYa | 2FastRacing | 69 | 01:24.043 | 45.72 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 25 | 0 | Completed | ||
15 | C Marc | 113 | 01:38.212 | 44.64 kmh / 26.88 mph | 00:02:12:690 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
16 | C SynergymxTbone | 9 | 01:42.286 | 43.56 kmh / 26.88 mph | 00:02:15:393 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
17 |
B
Kebz | SHDW
|
31 | 01:55.839 | 43.2 kmh / 26.88 mph | 00:02:09:083 | Husqvarna FC 250 2023 | 20 | 0 | Completed | ||
18 | C trv | 116 | 02:42.323 | 40.32 kmh / 24.64 mph | 00:02:42:183 | Kawasaki KX250 2023 | 35 | 0 | Completed | ||
19 |
D
Kalo | SHDW
|
21 | N/A | 34.596 kmh / 21.504 mph | 00:02:50:513 | TM MX 250 Fi 2023 | 25 | 0 | Completed | ||
20 |
C
mason
|
85 | N/A | 27.288 kmh / 16.8 mph | 00:04:28:540 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
21 | B Ole Boy Dev | 15 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
22 | C Brrrr Brrrr | 97 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
23 | C AcidTapz | 403 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |