Maryland
Turbo-brillerdk | FischigeMango | Tr1lle |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Turbo-brillerdk | 107 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:47:303 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B FischigeMango | 189 | 00:01.494 | 54.72 kmh / 33.6 mph | 00:01:48:387 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | C Tr1lle | 663 | 00:08.174 | 53.64 kmh / 31.36 mph | 00:01:49:387 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | B dboruff75 | 75 | 00:12.070 | 53.64 kmh / 31.36 mph | 00:01:44:467 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | C Jynsi | 28 | 00:17.532 | 52.56 kmh / 31.36 mph | 00:01:50:167 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 | C Tubbywhiteboy | 2 | 00:18.027 | 51.84 kmh / 31.36 mph | 00:01:57:583 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | B Pin_It_Tv | DrDewRacing | 215 | 00:19.194 | 51.84 kmh / 31.36 mph | 00:01:52:733 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | B Dunder | 478 | 00:32.124 | 50.76 kmh / 31.36 mph | 00:01:53:307 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | C SynergymxTbone | 9 | 00:36.724 | 49.32 kmh / 29.12 mph | 00:01:59:877 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | C mikael | 3 | 00:47.966 | 49.68 kmh / 29.12 mph | 00:01:53:603 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
11 |
B
Shaze
|
32 | 00:50.330 | 48.24 kmh / 29.12 mph | 00:01:58:527 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
12 | C synergymx Hdog | 222 | 01:03.019 | 47.88 kmh / 29.12 mph | 00:01:57:657 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
13 | C enzomathis54 | 725 | 01:03.235 | 46.8 kmh / 29.12 mph | 00:02:02:687 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
14 | B MSK | 55 | 01:08.475 | 45.72 kmh / 26.88 mph | 00:02:07:627 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | C Hugo325 | 84 | 01:43.646 | 46.8 kmh / 29.12 mph | 00:01:58:427 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
16 | C mr frontshots | 999 | N/A | 45.36 kmh / 26.88 mph | 00:02:05:547 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 |
B
Kebz | SHDW
|
31 | N/A | 38.52 kmh / 22.4 mph | 00:02:44:923 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
18 | C Size | 36 | N/A | 38.52 kmh / 22.4 mph | 00:02:19:760 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
19 | C wannes | 95 | N/A | 46.44 kmh / 26.88 mph | 00:02:40:157 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
20 | C CANCELAKOS | 615 | N/A | 34.38 kmh / 21.28 mph | 00:02:41:320 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
21 |
D
Kalo | SHDW
|
21 | N/A | 31.932 kmh / 19.712 mph | 00:03:20:620 | TM MX 250 Fi 2023 | 0 | 0 | Completed | ||
22 | C trv | 116 | N/A | 27.54 kmh / 17.024 mph | N/A | KTM 250 SX-F 2023 | 60 | 0 | Completed | ||
23 | C ostehaps149 | 260 | N/A | 43.92 kmh / 26.88 mph | 00:02:26:790 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
24 | C ivayloDD | 441 | N/A | 15.408 kmh / 9.408 mph | 00:06:58:940 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
25 |
C
Dolo Corleone
|
229 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show |