KMX-Country Side
luke | Eki_57 | kaidenhill2000 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B luke | 727 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:52:590 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
2 | C Eki_57 | 57 | 00:06.960 | 52.92 kmh / 31.36 mph | 00:01:54:190 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | B kaidenhill2000 | 937 | 00:15.883 | 51.12 kmh / 31.36 mph | 00:01:59:777 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B connoraspinwall617 | 617 | 00:18.961 | 51.48 kmh / 31.36 mph | 00:01:57:563 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | C lannyyyy | 901 | 00:37.084 | 49.32 kmh / 29.12 mph | 00:02:03:200 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
6 | B COLOT | 26 | 00:43.339 | 49.32 kmh / 29.12 mph | 00:02:01:717 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
7 | B chase | 51 | 00:48.573 | 47.52 kmh / 29.12 mph | 00:02:06:570 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 |
B
parr856mx
|
856 | 01:04.652 | 47.52 kmh / 29.12 mph | 00:02:00:160 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
9 | B Dunder | 478 | 01:05.280 | 46.44 kmh / 26.88 mph | 00:02:08:953 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | C Ehresman | 440 | 01:09.060 | 47.16 kmh / 29.12 mph | 00:02:01:787 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
11 | C Bher | 110 | 01:17.348 | 45.36 kmh / 26.88 mph | 00:02:23:763 | Suzuki RM-Z250 2023 | 10 | 0 | Completed | ||
12 | B 7Kdog Rynopower Racing | 7 | 53:43.481 | 49.68 kmh / 29.12 mph | 00:03:50:693 | Yamaha YZ250F 2024 | 30 | 0 | Completed | ||
13 | C McCarthy | 21 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
14 | D pedro | 544 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
15 | C synergymx Hdog | 222 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 |
B
Super Slow
|
33 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | C wykwintnyy | 259 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
18 | C SynergymxTbone | 9 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
19 | C ID2 EDB | 218 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
20 | B YzrC | 217 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
21 | C Mrchubs845 | 242 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |