Farm14
7Kdog Rynopower Racing | COLOT | Nastra | IRT |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B 7Kdog Rynopower Racing | 7 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:30:970 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
2 | B COLOT | 26 | 00:03.578 | 54.36 kmh / 33.6 mph | 00:01:32:993 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
3 | C Nastra | IRT | 30 | 00:09.920 | 53.64 kmh / 31.36 mph | 00:01:32:027 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
4 | C McCarthy | 163 | 00:10.675 | 53.64 kmh / 31.36 mph | 00:01:32:057 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 |
B
Louge
|
167 | 00:13.596 | 54 kmh / 33.6 mph | 00:01:30:873 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | B YzrC | 217 | 00:40.673 | 49.68 kmh / 29.12 mph | 00:01:33:617 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
7 | B connoraspinwall617 | 617 | 00:41.450 | 51.12 kmh / 31.36 mph | 00:01:36:213 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
8 |
B
parr856mx
|
856 | 00:47.975 | 47.88 kmh / 29.12 mph | 00:01:44:857 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
9 | C daniel | 751 | 00:48.463 | 49.32 kmh / 29.12 mph | 00:01:35:477 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | C Ehresman | 440 | 00:52.168 | 48.24 kmh / 29.12 mph | 00:01:42:513 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | C ID2 EDB | 218 | 00:59.319 | 48.24 kmh / 29.12 mph | 00:01:41:217 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
12 |
B
Super Slow
|
76 | 01:03.604 | 47.16 kmh / 29.12 mph | 00:01:49:170 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
13 | C BLAYKIE | 69 | 01:04.351 | 48.96 kmh / 29.12 mph | 00:01:42:930 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
14 | C tiomel93 | 5 | 01:07.302 | 45 kmh / 26.88 mph | 00:01:47:207 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
15 | C quentin | 17 | 01:26.069 | 46.08 kmh / 26.88 mph | 00:01:47:063 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
16 | C steve | 2 | 02:04.001 | 42.12 kmh / 24.64 mph | 00:03:39:670 | Fantic XXF 250 2023 | 20 | 0 | Completed | ||
17 |
D
Kalo | SHDW
|
21 | N/A | 37.44 kmh / 22.4 mph | 00:03:46:947 | TM MX 250 Fi 2023 | 10 | 0 | Completed | ||
18 | C lubey10 | 10 | N/A | 45 kmh / 26.88 mph | 00:03:04:773 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
19 | C Kray Low | 85 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
20 | B kaidenhill2000 | 130 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
21 | C C_CHANCEY931 | 22 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |