Walnut
fok | CHITTY | CFR x CDC | jon jon |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
fok
|
666 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:24:803 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
2 | C CHITTY | CFR x CDC | 681 | 00:04.065 | 54.72 kmh / 33.6 mph | 00:01:25:430 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | C jon jon | 95 | 00:15.088 | 51.48 kmh / 31.36 mph | 00:01:27:320 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | C freed | 421 | 00:16.094 | 52.2 kmh / 31.36 mph | 00:01:25:857 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | C Oreo | 869 | 00:20.158 | 52.2 kmh / 31.36 mph | 00:01:28:687 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 | C ARTR_102 | 102 | 00:24.400 | 51.12 kmh / 31.36 mph | 00:01:31:947 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
7 | C Leo | 327 | 00:25.359 | 52.2 kmh / 31.36 mph | 00:01:26:253 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | C ID2 EDB | 218 | 00:30.295 | 49.68 kmh / 29.12 mph | 00:01:35:567 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | C AUS Veqsen LFT | 3 | 00:31.823 | 52.92 kmh / 31.36 mph | 00:01:24:970 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | B COLOT | 26 | 00:37.740 | 50.76 kmh / 31.36 mph | 00:01:28:927 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 | B brxkzn | 49 | 00:38.570 | 48.96 kmh / 29.12 mph | 00:01:33:503 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
12 | B RICHARD | 14 | 00:39.065 | 50.4 kmh / 31.36 mph | 00:01:30:943 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 | C Nexus allu | 938 | 00:45.508 | 49.32 kmh / 29.12 mph | 00:01:26:673 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
14 |
D
Boktor
|
6 | 00:48.507 | 47.88 kmh / 29.12 mph | 00:01:32:863 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
15 | B ross harron | 914 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified |