Walnut
IronMike | MRM Racing Team | Ehrenjascha_ttv | koeroe |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A IronMike | MRM Racing Team | 777 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:23:787 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | A Ehrenjascha_ttv | 2 | 00:05.040 | 55.44 kmh / 33.6 mph | 00:01:24:807 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 | C koeroe | 282 | 00:24.354 | 53.28 kmh / 31.36 mph | 00:01:25:867 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 |
B
Jett | Switchco x LSW
|
117 | 00:29.861 | 52.92 kmh / 31.36 mph | 00:01:27:740 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
5 | B Mackonis | 191 | 00:31.561 | 52.92 kmh / 31.36 mph | 00:01:25:067 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | B blabsie73 | 545 | 00:39.928 | 50.4 kmh / 31.36 mph | 00:01:28:223 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | A Happyputz66 | 66 | 00:41.701 | 51.48 kmh / 31.36 mph | 00:01:27:363 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | C ttvurmom69 | 69 | 00:43.817 | 50.04 kmh / 29.12 mph | 00:01:29:667 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
9 | A Loisenstein 2F Racing | 89 | 00:44.174 | 50.76 kmh / 31.36 mph | 00:01:27:217 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
10 | C rominadevos88 | 95 | 00:48.081 | 50.76 kmh / 31.36 mph | 00:01:29:577 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | B Ceto | 100 | 00:49.697 | 50.4 kmh / 31.36 mph | 00:01:26:610 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
12 | C Matyash Sasha38 | PRIMORIE TEAM | 774 | 00:50.764 | 48.96 kmh / 29.12 mph | 00:01:32:407 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | C fuzzybigdog16 | 16 | 00:55.809 | 50.04 kmh / 29.12 mph | 00:01:29:970 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | B Robciks | 7 | 00:56.434 | 49.32 kmh / 29.12 mph | 00:01:32:743 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
15 | B PIPPO | Pit Pony Racing | 47 | 01:02.331 | 48.24 kmh / 29.12 mph | 00:01:35:800 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
16 | B KaYsGhOaT | 268 | 01:05.081 | 47.88 kmh / 29.12 mph | 00:01:33:090 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C MauroGonzalez87 | 87 | 01:08.958 | 46.08 kmh / 26.88 mph | 00:01:48:870 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
18 | B troce cagalhao | 624 | 01:11.526 | 51.12 kmh / 31.36 mph | 00:01:26:293 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
19 | C MrWooD | 3 | 01:05.236 | 40.32 kmh / 24.64 mph | 00:01:46:850 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
20 | B DIM_629 | 629 | 01:09.480 | 40.68 kmh / 24.64 mph | 00:03:18:657 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
21 | C Steezy | 147 | N/A | 45.72 kmh / 26.88 mph | 00:01:30:113 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
22 |
B
Cj | spine chillers
|
1 | N/A | 31.572 kmh / 19.488 mph | 00:02:50:663 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
23 | C Digital | Switchco x Lsw | 427 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
24 | C 7 Hate Elite RSE | 986 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
25 | B tonci | 43 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Completed | ||
26 |
A
Jgomez13
|
13 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |