Paleta Raceway v2
Hayden99 | Jayyy | Brotobe | DING PIPE RACING |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Hayden99 | 994 | 00:00.000 | 64.44 kmh / 38.08 mph | 00:01:26:523 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 |
B
Jayyy
|
3 | 00:01.260 | 64.8 kmh / 40.32 mph | 00:01:25:567 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | C Brotobe | DING PIPE RACING | 119 | 00:02.401 | 64.8 kmh / 40.32 mph | 00:01:25:257 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
4 | C mkay | 5 | 00:18.918 | 61.56 kmh / 38.08 mph | 00:01:29:370 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | C Henwy | 47 | 00:19.244 | 63 kmh / 38.08 mph | 00:01:25:757 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
6 | C gjfrantz | 177 | 00:28.632 | 59.76 kmh / 35.84 mph | 00:01:30:007 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 | B Spicy | 274 | 00:33.513 | 59.76 kmh / 35.84 mph | 00:01:31:687 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | C Jelelo | 18 | 00:40.656 | 59.4 kmh / 35.84 mph | 00:01:29:850 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 |
D
RVN | RMX
|
999 | 00:43.921 | 60.84 kmh / 35.84 mph | 00:01:26:500 | Yamaha YZ250F 2023 | 20 | 0 | Completed | ||
10 | C Shady | 1 | 00:46.401 | 57.24 kmh / 33.6 mph | 00:01:31:483 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | C kukuxumuxu | 97 | 00:48.671 | 57.6 kmh / 35.84 mph | 00:01:33:617 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
12 | C Spinechillers racing | 564 | 00:50.359 | 57.96 kmh / 35.84 mph | 00:01:32:560 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 | C Phnix | 235 | 00:53.971 | 56.52 kmh / 33.6 mph | 00:01:33:327 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | B treeszy | 619 | 01:05.952 | 56.16 kmh / 33.6 mph | 00:01:30:373 | Suzuki RM-Z250 2023 | 10 | 0 | Completed | ||
15 | C Braap_L0ver108 | 108 | 01:27.034 | 52.56 kmh / 31.36 mph | 00:01:43:137 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
16 | C jgoodman1114 | 100 | 01:41.001 | 50.76 kmh / 31.36 mph | 00:01:46:353 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
17 | C magicmiles | 21 | 01:52.979 | 50.04 kmh / 29.12 mph | 00:01:38:337 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
18 | C Hzkyle | 789 | N/A | 58.32 kmh / 35.84 mph | 00:01:34:413 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
19 |
B
Ryansukz
|
2 | N/A | 58.32 kmh / 35.84 mph | 00:01:28:340 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
20 |
B
Cryptic
|
12 | N/A | 52.56 kmh / 31.36 mph | 00:01:29:063 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
21 | C Brock Lesnar | 49 | N/A | 51.84 kmh / 31.36 mph | 00:01:53:117 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
22 | C ASAPXBRAGA | 410 | N/A | 48.96 kmh / 29.12 mph | 00:01:59:797 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
23 | C WickedPolarbear | 269 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
24 | B pastey | 22 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
25 | C RIZZLER | 69 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |